Team Report

Team Report

Team Year PAs RAA GBs FBs BF Total RAA
Astros 2019 5.933 143,00 1.697 1.659 2.151 3.161,00
Dodgers 2019 5.757 135,00 1.813 1.665 2.088 2.093,00
Yankees 2019 5.814 152,00 1.783 1.774 2.580 1.286,00
Twins 2019 5.860 -68,00 1.820 1.920 2.244 1.133,00
Athletics 2019 5.779 42,00 1.884 1.927 2.254 1.038,00
Red Sox 2019 5.868 163,00 1.746 1.788 2.615 912,00
Rays 2019 5.824 32,00 1.797 1.705 2.952 887,00
Nationals 2019 5.655 -24,00 1.716 1.803 2.062 742,00
Cardinals 2019 5.563 59,00 1.792 1.686 2.098 66,00
Braves 2019 5.812 -83,00 1.924 1.793 2.362 599,00
Cubs 2019 5.642 17,00 1.882 1.719 2.153 525,00
Indians 2019 5.616 102,00 1.632 1.842 2.018 404,00
D-backs 2019 5.754 129,00 1.821 1.835 2.309 185,00
Mets 2019 5.719 -216,00 1.786 1.815 2.119 -25,00
Angels 2019 5.759 -13,00 1.754 1.901 3.039 -323,00
Reds 2019 5.566 61,00 1.731 1.645 2.170 -507,00
Brewers 2019 5.742 225,00 1.770 1.798 2.606 -576,00
Padres 2019 5.506 20,00 1.804 1.827 2.441 -627,00
Rockies 2019 5.723 -212,00 2.044 1.835 2.421 -731,00
Giants 2019 5.628 142,00 1.819 1.912 2.352 -809,00
Mariners 2019 5.732 -20,00 1.969 1.913 2.788 -934,00
Rangers 2019 5.759 -105,00 1.852 1.946 2.558 -941,00
Pirates 2019 5.697 133,00 1.817 1.898 2.580 -102,00
Phillies 2019 5.652 -222,00 1.826 1.817 2.290 -1.114,00
Royals 2019 5.570 -73,00 1.924 1.926 2.328 -1.316,00
Marlins 2019 5.482 -287,00 1.654 1.884 2.216 -133,00
Blue Jays 2019 5.588 44,00 1.902 1.857 2.859 -1.505,00
Tigers 2019 5.554 -113,00 1.875 1.878 2.582 -1.788,00
White Sox 2019 5.502 -164,00 1.816 1.834 2.264 -1.923,00
Orioles 2019 5.608 -102,00 1.833 2.013 2.678 -1.967,00
Astros 2018 6.105 371,00 1.806 1.753 2.013 2.319,00
Dodgers 2018 6.238 271,00 1.995 1.824 2.424 2.291,00
Red Sox 2018 6.257 235,00 1.890 1.936 2.499 2.132,00
Indians 2018 6.241 17,00 1.904 1.939 2.009 177,00
Athletics 2018 6.231 61,00 2.078 2.047 2.652 1.516,00
Yankees 2018 6.229 643,00 1.882 1.872 2.484 1.362,00
Rays 2018 6.149 -12,00 1.926 1.909 3.432 1.273,00
Nationals 2018 6.178 -13,00 1.902 1.969 2.228 1.255,00
Rockies 2018 6.063 123,00 2.042 1.892 2.203 918,00
Braves 2018 6.150 -307,00 1.901 1.951 2.424 855,00
Brewers 2018 6.112 49,00 1.947 1.889 2.557 643,00
D-backs 2018 6.081 346,00 2.083 1.824 2.297 279,00
Cubs 2018 6.219 -133,00 2.046 1.968 2.472 194,00
Pirates 2018 5.994 -39,00 2.022 2.008 2.383 -78,00
Cardinals 2018 6.111 -441,00 2.069 2.005 2.512 -418,00
Mariners 2018 6.037 8,00 1.991 2.072 2.347 -422,00
Mets 2018 6.107 -356,00 1.950 1.996 2.376 -596,00
Angels 2018 6.060 -34,00 1.929 1.959 2.692 -607,00
Twins 2018 6.110 39,00 1.964 2.070 2.663 -771,00
Blue Jays 2018 6.056 -55,00 2.054 2.066 2.584 -916,00
Phillies 2018 6.069 -8,00 2.042 1.857 2.460 -964,00
Reds 2018 6.156 -226,00 2.149 2.018 2.604 -109,00
Tigers 2018 5.996 -16,00 1.961 2.171 2.514 -1.247,00
Giants 2018 6.040 294,00 2.104 2.043 2.409 -1.304,00
Padres 2018 5.997 541,00 2.059 1.986 2.656 -146,00
Rangers 2018 6.115 87,00 2.149 2.155 2.527 -1.483,00
Marlins 2018 6.022 -493,00 1.948 2.131 2.697 -1.756,00
Royals 2018 6.027 -368,00 2.129 2.168 2.411 -1.859,00
White Sox 2018 6.028 -75,00 1.976 2.146 2.432 -2.026,00
Orioles 2018 6.002 -44,00 2.079 2.151 2.641 -2.935,00
Nationals 2017 5.955 79,00 1.913 1.818 1.928 1.994,00
Indians 2017 6.060 483,00 1.800 1.748 1.914 1.904,00
Dodgers 2017 5.859 339,00 1.775 1.736 2.188 1.864,00
Yankees 2017 6.210 291,00 1.947 1.743 2.194 1.739,00
Astros 2017 5.990 203,00 1.923 1.659 2.207 1.579,00
D-backs 2017 5.941 271,00 2.018 1.694 2.028 138,00
Cubs 2017 6.031 154,00 1.965 1.768 2.262 1.148,00
Cardinals 2017 5.927 -37,00 2.039 1.841 2.122 924,00
Red Sox 2017 6.111 33,00 1.834 1.970 2.048 61,00
Rockies 2017 5.912 285,00 2.129 1.821 2.284 593,00
Rays 2017 5.975 -37,00 1.954 1.953 2.219 4,00
Athletics 2017 5.903 -93,00 2.079 1.959 2.287 -138,00
Twins 2017 6.058 -248,00 2.043 2.100 2.344 -206,00
Rangers 2017 5.880 -137,00 2.116 1.988 2.172 -351,00
Angels 2017 5.748 206,00 1.825 1.945 2.212 -39,00
Brewers 2017 5.931 103,00 2.061 1.837 2.398 -529,00
Mariners 2017 5.934 -6,00 1.917 2.048 2.350 -572,00
Royals 2017 5.773 -21,00 2.036 2.014 2.357 -615,00
Blue Jays 2017 6.027 165,00 2.136 1.933 2.461 -70,00
Marlins 2017 5.970 -311,00 1.985 2.056 2.590 -719,00
Reds 2017 6.023 -89,00 2.035 1.877 2.617 -74,00
Braves 2017 5.944 -208,00 2.038 2.001 2.179 -838,00
Padres 2017 5.705 124,00 2.087 1.741 2.257 -896,00
Pirates 2017 5.889 -155,00 2.087 1.943 2.238 -1.031,00
Orioles 2017 6.032 -15,00 2.117 1.986 2.475 -1.192,00
Phillies 2017 5.929 -79,00 2.003 1.981 2.287 -1.328,00
Mets 2017 5.938 -262,00 2.043 1.948 2.431 -1.435,00
Tigers 2017 5.930 -482,00 1.934 2.197 2.304 -1.579,00
Giants 2017 5.885 -138,00 2.045 2.099 2.090 -158,00
White Sox 2017 5.767 -32,00 1.899 1.994 2.245 -1.738,00
Cubs 2016 6.145 238,00 1.968 1.709 1.941 2.517,00
Red Sox 2016 6.206 26,00 1.911 2.001 1.967 211,00
Nationals 2016 6.034 404,00 1.894 1.884 2.024 1.719,00
Dodgers 2016 6.035 463,00 1.860 1.872 2.395 1.343,00
Giants 2016 6.106 -23,00 2.072 1.940 1.986 123,00
Indians 2016 6.030 228,00 2.045 1.836 2.104 977,00
Blue Jays 2016 6.116 17,00 2.170 1.861 1.964 944,00
Cardinals 2016 6.077 196,00 2.269 1.834 2.116 728,00
Tigers 2016 5.981 4,00 2.089 1.942 2.117 559,00
Mariners 2016 6.091 106,00 2.043 1.982 2.163 117,00
Rockies 2016 6.007 -68,00 2.263 1.867 2.259 97,00
Rangers 2016 5.969 -173,00 2.155 2.007 2.195 9,00
Pirates 2016 6.106 -16,00 2.231 1.925 2.479 -66,00
Rays 2016 5.916 -227,00 1.906 1.999 2.133 -182,00
Mets 2016 5.940 17,00 1.980 1.939 2.181 -265,00
Orioles 2016 5.982 23,00 2.092 1.930 2.268 -33,00
Marlins 2016 5.952 -121,00 1.913 1.958 2.355 -539,00
Royals 2016 5.916 42,00 2.055 1.971 2.243 -552,00
Astros 2016 6.071 262,00 2.089 1.949 2.229 -564,00
Yankees 2016 5.931 297,00 2.080 1.764 2.106 -582,00
Braves 2016 5.983 -9,00 2.113 2.007 2.439 -685,00
Athletics 2016 5.844 248,00 2.185 1.946 2.304 -79,00
White Sox 2016 6.010 -297,00 2.018 2.055 2.019 -813,00
D-backs 2016 6.061 -278,00 2.161 1.973 2.463 -1.167,00
Brewers 2016 5.884 12,00 2.184 1.949 2.299 -1.208,00
Padres 2016 5.833 -12,00 2.180 1.924 2.338 -1.281,00
Twins 2016 6.091 -126,00 2.134 2.164 2.441 -1.516,00
Angels 2016 5.847 -411,00 1.987 2.112 2.246 -1.527,00
Reds 2016 5.884 -324,00 1.974 2.039 2.531 -1.535,00
Phillies 2016 5.842 -313,00 1.963 2.069 2.287 -1.987,00
Dodgers 2015 5.990 288,00 2.217 1.696 1.968 1.615,00
Giants 2015 6.078 17,00 2.180 1.997 2.084 1.338,00
Blue Jays 2015 6.183 203,00 2.143 2.067 1.951 1.249,00
Nationals 2015 6.011 81,00 2.065 1.940 1.942 1.162,00
Cardinals 2015 6.051 25,00 2.203 1.891 2.058 933,00
Indians 2015 6.027 75,00 1.951 1.886 1.903 85,00
Cubs 2015 6.120 7,00 2.081 1.861 2.154 819,00
Mets 2015 6.044 46,00 2.127 1.921 1.895 78,00
Astros 2015 6.022 209,00 2.157 1.887 1.868 614,00
Pirates 2015 6.176 199,00 2.346 1.853 2.148 588,00
D-backs 2015 6.174 -16,00 2.214 2.038 2.451 47,00
Rays 2015 6.030 54,00 1.958 2.029 2.265 404,00
Royals 2015 6.050 216,00 2.089 2.137 2.188 164,00
Orioles 2015 5.963 389,00 2.172 1.944 2.173 -141,00
Red Sox 2015 6.178 -153,00 2.168 2.095 2.170 -163,00
Athletics 2015 6.132 88,00 2.193 2.029 2.182 -22,00
Marlins 2015 5.888 -13,00 2.105 2.042 2.192 -299,00
Mariners 2015 6.062 -301,00 2.213 1.949 2.260 -407,00
Tigers 2015 6.100 -299,00 2.189 2.127 2.191 -463,00
Yankees 2015 6.216 1,00 2.191 1.885 2.269 -631,00
Angels 2015 5.917 -205,00 2.018 2.111 2.059 -755,00
Twins 2015 5.956 -66,00 2.247 2.186 2.185 -771,00
Rangers 2015 6.112 -84,00 2.202 2.149 2.158 -827,00
Rockies 2015 5.980 -153,00 2.329 1.998 2.507 -834,00
Padres 2015 5.943 22,00 2.090 1.823 2.079 -866,00
Reds 2015 6.087 -248,00 2.100 2.056 2.346 -1.134,00
Brewers 2015 5.934 147,00 2.149 1.941 2.213 -1.344,00
White Sox 2015 6.013 74,00 2.097 1.982 1.885 -1.555,00
Braves 2015 5.911 -367,00 2.066 2.101 2.112 -1.938,00
Phillies 2015 5.979 -226,00 2.239 2.152 2.405 -244,00
Nationals 2014 6.128 86,00 2.113 2.054 1.940 1.628,00
Athletics 2014 6.190 241,00 2.135 1.956 1.881 1.606,00
Pirates 2014 6.090 -8,00 2.316 1.783 2.001 1.423,00
Angels 2014 6.217 49,00 2.002 2.112 2.268 1.319,00
Dodgers 2014 6.153 -98,00 2.178 1.858 2.082 1.193,00
Giants 2014 5.976 116,00 2.115 1.975 1.872 951,00
Tigers 2014 6.127 -122,00 2.179 2.110 1.974 553,00
Brewers 2014 5.963 -1,00 2.180 1.982 1.959 476,00
Rockies 2014 6.054 -20,00 2.328 2.018 2.294 457,00
Rays 2014 6.131 236,00 1.907 2.075 2.134 452,00
Orioles 2014 6.066 15,00 2.144 2.074 2.090 449,00
Cardinals 2014 5.994 175,00 2.178 1.965 2.004 365,00
Mariners 2014 5.906 159,00 2.087 1.891 2.065 284,00
Indians 2014 6.146 338,00 2.142 1.906 2.144 -93,00
Royals 2014 5.998 123,00 2.117 2.167 1.936 -111,00
Blue Jays 2014 6.107 -179,00 2.102 2.125 2.087 -114,00
Marlins 2014 6.064 73,00 2.276 2.063 2.207 -481,00
Reds 2014 5.867 -156,00 2.069 1.908 1.821 -552,00
Red Sox 2014 6.170 -65,00 2.168 2.130 2.076 -609,00
Yankees 2014 6.037 108,00 2.052 2.026 2.127 -807,00
Twins 2014 6.179 -302,00 2.221 2.328 2.228 -828,00
Braves 2014 5.979 -81,00 1.999 2.087 1.866 -841,00
Mets 2014 6.044 -38,00 2.113 2.005 2.032 -886,00
Padres 2014 5.822 18,00 2.052 1.977 1.992 -96,00
Cubs 2014 5.984 104,00 2.081 2.060 2.243 -1.044,00
Phillies 2014 6.096 138,00 2.204 2.000 1.933 -1.123,00
D-backs 2014 5.998 32,00 2.148 2.001 2.178 -1.147,00
Astros 2014 6.006 -267,00 2.275 2.026 2.046 -1.295,00
White Sox 2014 6.025 -289,00 2.253 2.047 2.088 -1.372,00
Rangers 2014 5.947 -118,00 2.015 2.319 2.180 -1.666,00
Tigers 2013 6.316 197,00 2.084 1.941 1.888 2.438,00
Athletics 2013 6.159 221,00 1.978 2.247 2.005 156,00
Red Sox 2013 6.303 34,00 2.034 2.066 1.997 155,00
Cardinals 2013 6.109 267,00 2.236 1.922 1.999 1.143,00
Braves 2013 5.995 108,00 2.105 1.982 1.851 1.086,00
Pirates 2013 6.031 8,00 2.378 1.767 2.252 1.003,00
Rays 2013 6.187 97,00 2.088 1.973 2.080 828,00
Nationals 2013 5.940 56,00 2.126 2.019 2.022 672,00
Reds 2013 6.141 -23,00 2.061 1.986 1.952 558,00
Rangers 2013 6.093 -61,00 2.021 2.069 2.030 453,00
Dodgers 2013 6.027 29,00 2.160 1.883 1.988 329,00
Indians 2013 6.108 -216,00 2.020 1.927 2.214 8,00
Cubs 2013 5.998 -146,00 2.042 2.089 2.053 35,00
D-backs 2013 6.230 125,00 2.280 2.054 2.195 -7,00
Royals 2013 6.017 275,00 2.001 2.150 1.871 -178,00
Orioles 2013 6.081 85,00 2.101 2.113 2.141 -242,00
Giants 2013 6.009 -181,00 1.977 2.116 2.123 -358,00
Blue Jays 2013 6.080 133,00 2.172 2.057 2.307 -375,00
Mariners 2013 6.125 -118,00 2.182 2.051 2.211 -478,00
Angels 2013 6.183 -288,00 2.104 2.210 2.146 -50,00
Brewers 2013 5.951 -59,00 2.159 2.059 2.183 -532,00
Padres 2013 6.022 -47,00 2.168 2.041 2.160 -563,00
Rockies 2013 6.061 13,00 2.331 2.101 2.408 -60,00
Yankees 2013 5.975 214,00 2.108 2.097 2.014 -882,00
Marlins 2013 5.934 235,00 2.154 2.076 2.181 -924,00
Mets 2013 6.107 -224,00 2.182 2.123 2.157 -958,00
White Sox 2013 6.033 15,00 2.107 2.050 2.038 -1.418,00
Twins 2013 6.161 154,00 2.298 2.276 2.394 -1.482,00
Phillies 2013 5.916 -217,00 2.183 2.047 2.101 -1.563,00
Astros 2013 5.956 -599,00 2.256 2.135 2.391 -2.755,00
Nationals 2012 6.128 -2,00 2.101 1.965 2.158 162,00
Rangers 2012 6.134 226,00 2.082 2.015 1.896 1.399,00
Cardinals 2012 6.214 18,00 2.302 1.951 2.003 125,00
Angels 2012 6.044 -178,00 2.102 2.033 1.910 1.245,00
Yankees 2012 6.169 147,00 2.123 1.943 1.864 1.132,00
Tigers 2012 6.037 67,00 2.063 1.998 1.946 822,00
Rays 2012 6.043 257,00 2.131 1.793 1.890 746,00
D-backs 2012 6.040 287,00 2.179 1.994 1.940 552,00
Giants 2012 6.088 -107,00 2.148 2.003 1.952 521,00
Braves 2012 6.035 253,00 2.120 1.926 1.995 483,00
Pirates 2012 5.920 71,00 2.185 1.965 2.126 359,00
Athletics 2012 6.127 16,00 2.107 2.196 2.113 293,00
Reds 2012 5.988 257,00 2.158 1.974 1.822 95,00
Phillies 2012 6.059 75,00 2.008 1.984 1.792 87,00
Padres 2012 6.013 179,00 2.225 1.910 2.142 -163,00
White Sox 2012 6.056 -95,00 2.023 2.048 1.966 -197,00
Brewers 2012 6.113 -77,00 2.025 2.032 2.274 -243,00
Mets 2012 5.982 -248,00 2.027 2.063 1.996 -287,00
Dodgers 2012 5.960 -22,00 2.090 1.922 1.944 -356,00
Orioles 2012 6.096 107,00 2.252 2.101 2.271 -364,00
Red Sox 2012 6.105 -35,00 2.240 1.978 2.174 -548,00
Mariners 2012 6.004 -76,00 2.090 2.106 1.909 -715,00
Marlins 2012 5.950 -129,00 2.184 2.129 2.014 -895,00
Twins 2012 6.148 -203,00 2.360 2.157 2.357 -1.103,00
Rockies 2012 6.069 62,00 2.226 2.116 2.881 -1.203,00
Blue Jays 2012 6.031 13,00 2.255 1.950 2.264 -123,00
Royals 2012 6.088 76,00 2.131 2.138 2.380 -133,00
Cubs 2012 5.896 -533,00 2.082 2.059 2.195 -1.457,00
Indians 2012 6.150 -148,00 2.290 2.109 2.228 -1.569,00
Astros 2012 5.939 -117,00 2.283 1.953 2.227 -180,00
Rangers 2011 6.187 17,00 2.071 2.055 1.881 2.173,00
Red Sox 2011 6.336 289,00 2.077 2.125 2.161 2.107,00
Tigers 2011 6.134 -29,00 2.176 2.088 1.937 1.383,00
Phillies 2011 6.160 -139,00 2.213 1.903 1.776 1.237,00
Cardinals 2011 6.094 111,00 2.335 2.074 1.969 1.142,00
Brewers 2011 5.975 204,00 2.097 2.015 1.889 822,00
Rays 2011 6.085 -124,00 2.033 2.095 1.644 742,00
Yankees 2011 6.236 67,00 2.152 2.088 2.032 577,00
D-backs 2011 5.991 -6,00 2.102 2.224 1.887 439,00
Rockies 2011 6.146 377,00 2.266 2.031 2.132 382,00
Braves 2011 6.045 27,00 2.181 1.942 2.176 355,00
Reds 2011 6.198 -169,00 2.228 2.073 2.135 135,00
Dodgers 2011 5.961 13,00 1.994 1.987 1.878 97,00
Marlins 2011 6.105 103,00 2.153 2.073 2.167 75,00
Giants 2011 5.982 99,00 2.116 1.919 1.958 26,00
Royals 2011 6.173 92,00 2.220 2.151 2.168 -3,00
Angels 2011 6.005 -106,00 2.232 2.134 1.812 -69,00
Mets 2011 6.214 -175,00 2.286 2.078 2.101 -35,00
Nationals 2011 5.968 -25,00 2.189 2.159 2.193 -636,00
Blue Jays 2011 6.138 -25,00 2.176 2.111 2.110 -661,00
Athletics 2011 6.048 103,00 2.166 2.091 1.964 -713,00
Cubs 2011 6.033 -91,00 2.083 2.077 2.164 -801,00
White Sox 2011 6.076 335,00 2.192 2.104 1.889 -893,00
Indians 2011 6.081 -3,00 2.331 2.168 2.089 -934,00
Padres 2011 5.971 -211,00 2.116 2.057 2.031 -1.126,00
Orioles 2011 6.108 174,00 2.224 2.234 2.428 -1.318,00
Mariners 2011 5.901 -112,00 2.155 2.107 1.743 -1.481,00
Pirates 2011 5.957 -222,00 2.326 2.140 2.297 -1.518,00
Astros 2011 6.048 -233,00 2.108 2.092 2.092 -1.546,00
Twins 2011 5.965 -346,00 2.296 2.236 2.034 -2.212,00
Yankees 2010 6.308 69,00 2.084 2.041 1.977 1.445,00
Braves 2010 6.133 457,00 2.227 1.836 1.994 132,00
Reds 2010 6.185 -29,00 2.104 2.164 2.089 1.244,00
Rangers 2010 6.208 158,00 2.028 2.191 2.124 117,00
Phillies 2010 6.175 22,00 2.218 1.979 1.828 1.094,00
Rays 2010 6.195 331,00 2.005 2.184 1.867 1.089,00
Giants 2010 6.013 284,00 1.963 2.037 1.966 1.084,00
Twins 2010 6.174 164,00 2.286 2.150 1.921 995,00
Cardinals 2010 6.093 6,00 2.371 1.951 1.965 955,00
Red Sox 2010 6.274 -45,00 2.112 2.118 1.923 655,00
Rockies 2010 6.152 262,00 2.160 1.966 2.064 636,00
Athletics 2010 6.057 116,00 2.198 1.992 1.893 559,00
Padres 2010 6.001 512,00 2.065 1.968 2.077 386,00
Tigers 2010 6.216 -37,00 2.192 2.165 2.025 128,00
Dodgers 2010 5.998 -102,00 2.098 1.968 2.106 -163,00
Brewers 2010 6.233 -99,00 2.032 2.165 2.261 -314,00
Blue Jays 2010 6.030 73,00 2.175 2.036 2.082 -324,00
White Sox 2010 6.045 24,00 2.201 2.131 1.916 -414,00
Marlins 2010 6.099 -187,00 2.120 2.120 2.176 -525,00
D-backs 2010 6.097 -59,00 2.086 2.225 2.002 -654,00
Cubs 2010 6.031 -126,00 2.053 2.082 2.157 -694,00
Royals 2010 6.138 -19,00 2.177 2.303 2.205 -943,00
Angels 2010 6.015 -159,00 2.110 2.210 1.945 -973,00
Nationals 2010 5.990 209,00 2.164 2.197 2.307 -105,00
Mets 2010 6.017 -214,00 2.183 2.148 2.078 -1.066,00
Indians 2010 6.095 -197,00 2.361 2.065 2.092 -1.399,00
Orioles 2010 6.045 7,00 2.164 2.277 2.139 -1.428,00
Mariners 2010 5.914 -191,00 2.179 2.248 1.804 -1.471,00
Astros 2010 5.902 -248,00 2.141 2.086 2.048 -1.517,00
Pirates 2010 5.882 -55,00 2.231 2.197 2.381 -2.132,00
Yankees 2009 6.381 206,00 2.053 2.077 2.177 1.807,00
Dodgers 2009 6.230 212,00 2.077 1.991 2.341 1.672,00
Rockies 2009 6.125 31,00 2.247 1.980 2.011 1.407,00
Red Sox 2009 6.284 111,00 2.032 2.214 2.109 944,00
Cardinals 2009 6.024 -62,00 2.426 1.905 1.883 923,00
Cubs 2009 6.145 125,00 2.021 1.999 2.111 79,00
Angels 2009 6.230 11,00 2.124 2.250 2.112 538,00
Rays 2009 6.162 -63,00 2.029 2.221 1.965 513,00
Phillies 2009 6.236 -216,00 2.075 2.221 2.143 327,00
Braves 2009 6.186 79,00 2.136 2.053 2.085 293,00
Twins 2009 6.249 -176,00 2.173 2.302 2.233 293,00
Giants 2009 5.950 15,00 1.973 1.995 1.981 176,00
Marlins 2009 6.196 -54,00 2.065 2.103 2.384 8,00
Rangers 2009 6.063 277,00 2.152 2.204 2.072 53,00
Athletics 2009 6.199 568,00 2.203 2.167 2.348 -298,00
Mariners 2009 6.019 -138,00 2.066 2.266 2.093 -318,00
Tigers 2009 6.150 -21,00 2.120 2.156 2.150 -377,00
D-backs 2009 6.167 -19,00 2.137 2.167 2.122 -392,00
Padres 2009 6.053 291,00 2.099 2.111 2.471 -452,00
Blue Jays 2009 6.315 -77,00 2.190 2.095 2.096 -596,00
Brewers 2009 6.194 -273,00 2.146 2.168 2.345 -644,00
White Sox 2009 6.073 174,00 2.196 2.075 2.064 -669,00
Indians 2009 6.261 -196,00 2.241 2.257 2.268 -749,00
Royals 2009 6.043 -6,00 2.142 2.117 2.150 -828,00
Reds 2009 6.050 14,00 2.098 2.195 2.088 -1.086,00
Astros 2009 5.935 181,00 2.232 2.015 2.344 -1.129,00
Mets 2009 6.022 -188,00 2.133 2.218 2.202 -120,00
Pirates 2009 5.966 -254,00 2.213 2.185 2.066 -1.203,00
Nationals 2009 6.170 -289,00 2.286 2.224 2.373 -1.296,00
Orioles 2009 6.195 -9,00 2.257 2.319 2.453 -1.798,00
Cubs 2008 6.271 442,00 2.016 2.092 2.146 2.173,00
Red Sox 2008 6.325 315,00 2.105 2.087 2.063 1.622,00
Rays 2008 6.254 25,00 2.036 2.194 2.040 1.371,00
Cardinals 2008 6.236 -157,00 2.334 2.210 2.200 817,00
Dodgers 2008 6.068 325,00 2.299 1.907 2.198 61,00
Blue Jays 2008 6.105 113,00 2.197 1.984 1.778 566,00
Brewers 2008 6.153 -104,00 2.219 2.066 2.044 542,00
Diamondbacks 2008 6.039 83,00 2.138 2.013 1.962 471,00
White Sox 2008 6.171 394,00 2.293 2.071 1.982 381,00
Angels 2008 6.071 235,00 2.188 2.149 1.892 364,00
Yankees 2008 6.190 481,00 2.223 2.092 2.284 36,00
Mets 2008 6.243 -136,00 2.096 2.164 2.157 336,00
Braves 2008 6.242 115,00 2.293 2.004 2.410 291,00
Twins 2008 6.230 183,00 2.217 2.356 2.129 286,00
Indians 2008 6.211 -68,00 2.297 2.186 1.961 159,00
Phillies 2008 6.134 191,00 2.252 2.094 2.071 85,00
Astros 2008 5.913 184,00 2.112 2.107 2.188 -16,00
Marlins 2008 6.107 -196,00 2.082 2.179 2.277 -145,00
Rockies 2008 6.186 68,00 2.355 2.116 2.320 -364,00
Royals 2008 6.055 187,00 2.134 2.253 2.118 -372,00
Rangers 2008 6.397 -436,00 2.257 2.380 2.565 -66,00
Padres 2008 6.113 -64,00 2.144 2.185 2.354 -743,00
Tigers 2008 6.278 -532,00 2.225 2.277 2.311 -795,00
Athletics 2008 6.085 82,00 2.019 2.235 2.140 -1.083,00
Giants 2008 6.043 -375,00 1.874 2.291 2.181 -1.146,00
Nationals 2008 6.107 -56,00 2.127 2.215 2.410 -1.225,00
Reds 2008 6.067 167,00 2.088 2.135 2.308 -1.485,00
Orioles 2008 6.145 -392,00 2.297 2.210 2.443 -1.616,00
Pirates 2008 6.172 -475,00 2.309 2.300 2.511 -1.845,00
Mariners 2008 6.096 -302,00 2.257 2.213 2.341 -2.411,00
Red Sox 2007 6.339 197,00 2.084 2.105 1.862 2.313,00
Braves 2007 6.271 182,00 2.226 2.101 2.322 1.373,00
Rockies 2007 6.358 -93,00 2.389 2.143 2.207 108,00
Yankees 2007 6.437 -381,00 2.186 2.283 2.330 1.034,00
Cubs 2007 6.164 10,00 2.013 2.092 2.111 851,00
Tigers 2007 6.280 113,00 2.282 2.158 2.245 842,00
Indians 2007 6.266 342,00 2.369 2.140 1.879 743,00
Mets 2007 6.191 -111,00 2.056 2.231 2.218 727,00
Padres 2007 6.217 209,00 2.290 2.126 2.301 703,00
Blue Jays 2007 6.129 192,00 2.395 1.934 1.896 545,00
Angels 2007 6.106 279,00 2.086 2.208 1.941 336,00
Phillies 2007 6.388 -342,00 2.232 2.200 2.307 251,00
Dodgers 2007 6.176 303,00 2.229 2.010 2.227 212,00
Athletics 2007 6.312 138,00 2.272 2.182 2.135 105,00
Twins 2007 6.075 342,00 2.172 2.173 1.997 86,00
Brewers 2007 6.106 293,00 2.103 2.218 2.190 -1,00
Diamondbacks 2007 6.002 -15,00 2.156 2.129 2.066 -324,00
Cardinals 2007 6.083 0,00 2.290 2.240 2.341 -354,00
Astros 2007 6.201 55,00 2.285 2.178 2.239 -51,00
Giants 2007 6.065 -12,00 2.174 2.217 2.104 -554,00
Reds 2007 6.195 -294,00 2.126 2.341 2.201 -561,00
Mariners 2007 6.141 -67,00 2.267 2.221 2.193 -959,00
Devil Rays 2007 6.209 -318,00 2.102 2.233 2.308 -1.052,00
Orioles 2007 6.180 -489,00 2.211 2.143 2.401 -1.096,00
Nationals 2007 6.086 36,00 2.137 2.378 2.518 -1.159,00
Royals 2007 6.054 129,00 2.113 2.364 2.345 -1.201,00
Marlins 2007 6.221 7,00 2.148 2.261 2.556 -1.308,00
White Sox 2007 6.022 -7,00 2.261 2.235 1.932 -138,00
Pirates 2007 6.115 -224,00 2.301 2.231 2.241 -1.431,00
Rangers 2007 6.126 -271,00 2.327 2.150 2.553 -1.508,00
Generated by wpDataTables