Team Report
Team | Year | PAs | RAA | GBs | FBs | BF | Total RAA |
---|---|---|---|---|---|---|---|
Astros | 2019 | 5.933 | 143,00 | 1.697 | 1.659 | 2.151 | 3.161,00 |
Dodgers | 2019 | 5.757 | 135,00 | 1.813 | 1.665 | 2.088 | 2.093,00 |
Yankees | 2019 | 5.814 | 152,00 | 1.783 | 1.774 | 2.580 | 1.286,00 |
Twins | 2019 | 5.860 | -68,00 | 1.820 | 1.920 | 2.244 | 1.133,00 |
Athletics | 2019 | 5.779 | 42,00 | 1.884 | 1.927 | 2.254 | 1.038,00 |
Red Sox | 2019 | 5.868 | 163,00 | 1.746 | 1.788 | 2.615 | 912,00 |
Rays | 2019 | 5.824 | 32,00 | 1.797 | 1.705 | 2.952 | 887,00 |
Nationals | 2019 | 5.655 | -24,00 | 1.716 | 1.803 | 2.062 | 742,00 |
Cardinals | 2019 | 5.563 | 59,00 | 1.792 | 1.686 | 2.098 | 66,00 |
Braves | 2019 | 5.812 | -83,00 | 1.924 | 1.793 | 2.362 | 599,00 |
Cubs | 2019 | 5.642 | 17,00 | 1.882 | 1.719 | 2.153 | 525,00 |
Indians | 2019 | 5.616 | 102,00 | 1.632 | 1.842 | 2.018 | 404,00 |
D-backs | 2019 | 5.754 | 129,00 | 1.821 | 1.835 | 2.309 | 185,00 |
Mets | 2019 | 5.719 | -216,00 | 1.786 | 1.815 | 2.119 | -25,00 |
Angels | 2019 | 5.759 | -13,00 | 1.754 | 1.901 | 3.039 | -323,00 |
Reds | 2019 | 5.566 | 61,00 | 1.731 | 1.645 | 2.170 | -507,00 |
Brewers | 2019 | 5.742 | 225,00 | 1.770 | 1.798 | 2.606 | -576,00 |
Padres | 2019 | 5.506 | 20,00 | 1.804 | 1.827 | 2.441 | -627,00 |
Rockies | 2019 | 5.723 | -212,00 | 2.044 | 1.835 | 2.421 | -731,00 |
Giants | 2019 | 5.628 | 142,00 | 1.819 | 1.912 | 2.352 | -809,00 |
Mariners | 2019 | 5.732 | -20,00 | 1.969 | 1.913 | 2.788 | -934,00 |
Rangers | 2019 | 5.759 | -105,00 | 1.852 | 1.946 | 2.558 | -941,00 |
Pirates | 2019 | 5.697 | 133,00 | 1.817 | 1.898 | 2.580 | -102,00 |
Phillies | 2019 | 5.652 | -222,00 | 1.826 | 1.817 | 2.290 | -1.114,00 |
Royals | 2019 | 5.570 | -73,00 | 1.924 | 1.926 | 2.328 | -1.316,00 |
Marlins | 2019 | 5.482 | -287,00 | 1.654 | 1.884 | 2.216 | -133,00 |
Blue Jays | 2019 | 5.588 | 44,00 | 1.902 | 1.857 | 2.859 | -1.505,00 |
Tigers | 2019 | 5.554 | -113,00 | 1.875 | 1.878 | 2.582 | -1.788,00 |
White Sox | 2019 | 5.502 | -164,00 | 1.816 | 1.834 | 2.264 | -1.923,00 |
Orioles | 2019 | 5.608 | -102,00 | 1.833 | 2.013 | 2.678 | -1.967,00 |
Astros | 2018 | 6.105 | 371,00 | 1.806 | 1.753 | 2.013 | 2.319,00 |
Dodgers | 2018 | 6.238 | 271,00 | 1.995 | 1.824 | 2.424 | 2.291,00 |
Red Sox | 2018 | 6.257 | 235,00 | 1.890 | 1.936 | 2.499 | 2.132,00 |
Indians | 2018 | 6.241 | 17,00 | 1.904 | 1.939 | 2.009 | 177,00 |
Athletics | 2018 | 6.231 | 61,00 | 2.078 | 2.047 | 2.652 | 1.516,00 |
Yankees | 2018 | 6.229 | 643,00 | 1.882 | 1.872 | 2.484 | 1.362,00 |
Rays | 2018 | 6.149 | -12,00 | 1.926 | 1.909 | 3.432 | 1.273,00 |
Nationals | 2018 | 6.178 | -13,00 | 1.902 | 1.969 | 2.228 | 1.255,00 |
Rockies | 2018 | 6.063 | 123,00 | 2.042 | 1.892 | 2.203 | 918,00 |
Braves | 2018 | 6.150 | -307,00 | 1.901 | 1.951 | 2.424 | 855,00 |
Brewers | 2018 | 6.112 | 49,00 | 1.947 | 1.889 | 2.557 | 643,00 |
D-backs | 2018 | 6.081 | 346,00 | 2.083 | 1.824 | 2.297 | 279,00 |
Cubs | 2018 | 6.219 | -133,00 | 2.046 | 1.968 | 2.472 | 194,00 |
Pirates | 2018 | 5.994 | -39,00 | 2.022 | 2.008 | 2.383 | -78,00 |
Cardinals | 2018 | 6.111 | -441,00 | 2.069 | 2.005 | 2.512 | -418,00 |
Mariners | 2018 | 6.037 | 8,00 | 1.991 | 2.072 | 2.347 | -422,00 |
Mets | 2018 | 6.107 | -356,00 | 1.950 | 1.996 | 2.376 | -596,00 |
Angels | 2018 | 6.060 | -34,00 | 1.929 | 1.959 | 2.692 | -607,00 |
Twins | 2018 | 6.110 | 39,00 | 1.964 | 2.070 | 2.663 | -771,00 |
Blue Jays | 2018 | 6.056 | -55,00 | 2.054 | 2.066 | 2.584 | -916,00 |
Phillies | 2018 | 6.069 | -8,00 | 2.042 | 1.857 | 2.460 | -964,00 |
Reds | 2018 | 6.156 | -226,00 | 2.149 | 2.018 | 2.604 | -109,00 |
Tigers | 2018 | 5.996 | -16,00 | 1.961 | 2.171 | 2.514 | -1.247,00 |
Giants | 2018 | 6.040 | 294,00 | 2.104 | 2.043 | 2.409 | -1.304,00 |
Padres | 2018 | 5.997 | 541,00 | 2.059 | 1.986 | 2.656 | -146,00 |
Rangers | 2018 | 6.115 | 87,00 | 2.149 | 2.155 | 2.527 | -1.483,00 |
Marlins | 2018 | 6.022 | -493,00 | 1.948 | 2.131 | 2.697 | -1.756,00 |
Royals | 2018 | 6.027 | -368,00 | 2.129 | 2.168 | 2.411 | -1.859,00 |
White Sox | 2018 | 6.028 | -75,00 | 1.976 | 2.146 | 2.432 | -2.026,00 |
Orioles | 2018 | 6.002 | -44,00 | 2.079 | 2.151 | 2.641 | -2.935,00 |
Nationals | 2017 | 5.955 | 79,00 | 1.913 | 1.818 | 1.928 | 1.994,00 |
Indians | 2017 | 6.060 | 483,00 | 1.800 | 1.748 | 1.914 | 1.904,00 |
Dodgers | 2017 | 5.859 | 339,00 | 1.775 | 1.736 | 2.188 | 1.864,00 |
Yankees | 2017 | 6.210 | 291,00 | 1.947 | 1.743 | 2.194 | 1.739,00 |
Astros | 2017 | 5.990 | 203,00 | 1.923 | 1.659 | 2.207 | 1.579,00 |
D-backs | 2017 | 5.941 | 271,00 | 2.018 | 1.694 | 2.028 | 138,00 |
Cubs | 2017 | 6.031 | 154,00 | 1.965 | 1.768 | 2.262 | 1.148,00 |
Cardinals | 2017 | 5.927 | -37,00 | 2.039 | 1.841 | 2.122 | 924,00 |
Red Sox | 2017 | 6.111 | 33,00 | 1.834 | 1.970 | 2.048 | 61,00 |
Rockies | 2017 | 5.912 | 285,00 | 2.129 | 1.821 | 2.284 | 593,00 |
Rays | 2017 | 5.975 | -37,00 | 1.954 | 1.953 | 2.219 | 4,00 |
Athletics | 2017 | 5.903 | -93,00 | 2.079 | 1.959 | 2.287 | -138,00 |
Twins | 2017 | 6.058 | -248,00 | 2.043 | 2.100 | 2.344 | -206,00 |
Rangers | 2017 | 5.880 | -137,00 | 2.116 | 1.988 | 2.172 | -351,00 |
Angels | 2017 | 5.748 | 206,00 | 1.825 | 1.945 | 2.212 | -39,00 |
Brewers | 2017 | 5.931 | 103,00 | 2.061 | 1.837 | 2.398 | -529,00 |
Mariners | 2017 | 5.934 | -6,00 | 1.917 | 2.048 | 2.350 | -572,00 |
Royals | 2017 | 5.773 | -21,00 | 2.036 | 2.014 | 2.357 | -615,00 |
Blue Jays | 2017 | 6.027 | 165,00 | 2.136 | 1.933 | 2.461 | -70,00 |
Marlins | 2017 | 5.970 | -311,00 | 1.985 | 2.056 | 2.590 | -719,00 |
Reds | 2017 | 6.023 | -89,00 | 2.035 | 1.877 | 2.617 | -74,00 |
Braves | 2017 | 5.944 | -208,00 | 2.038 | 2.001 | 2.179 | -838,00 |
Padres | 2017 | 5.705 | 124,00 | 2.087 | 1.741 | 2.257 | -896,00 |
Pirates | 2017 | 5.889 | -155,00 | 2.087 | 1.943 | 2.238 | -1.031,00 |
Orioles | 2017 | 6.032 | -15,00 | 2.117 | 1.986 | 2.475 | -1.192,00 |
Phillies | 2017 | 5.929 | -79,00 | 2.003 | 1.981 | 2.287 | -1.328,00 |
Mets | 2017 | 5.938 | -262,00 | 2.043 | 1.948 | 2.431 | -1.435,00 |
Tigers | 2017 | 5.930 | -482,00 | 1.934 | 2.197 | 2.304 | -1.579,00 |
Giants | 2017 | 5.885 | -138,00 | 2.045 | 2.099 | 2.090 | -158,00 |
White Sox | 2017 | 5.767 | -32,00 | 1.899 | 1.994 | 2.245 | -1.738,00 |
Cubs | 2016 | 6.145 | 238,00 | 1.968 | 1.709 | 1.941 | 2.517,00 |
Red Sox | 2016 | 6.206 | 26,00 | 1.911 | 2.001 | 1.967 | 211,00 |
Nationals | 2016 | 6.034 | 404,00 | 1.894 | 1.884 | 2.024 | 1.719,00 |
Dodgers | 2016 | 6.035 | 463,00 | 1.860 | 1.872 | 2.395 | 1.343,00 |
Giants | 2016 | 6.106 | -23,00 | 2.072 | 1.940 | 1.986 | 123,00 |
Indians | 2016 | 6.030 | 228,00 | 2.045 | 1.836 | 2.104 | 977,00 |
Blue Jays | 2016 | 6.116 | 17,00 | 2.170 | 1.861 | 1.964 | 944,00 |
Cardinals | 2016 | 6.077 | 196,00 | 2.269 | 1.834 | 2.116 | 728,00 |
Tigers | 2016 | 5.981 | 4,00 | 2.089 | 1.942 | 2.117 | 559,00 |
Mariners | 2016 | 6.091 | 106,00 | 2.043 | 1.982 | 2.163 | 117,00 |
Showing 1 to 100 of 390 entries