Approach Rate: Starting Pitchers
First | Last | Year | Team | Pitch | Ct | Ahd | Bhd | Z | zTkB | zSw | zCt | oTkS | oSw | oCt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance | Lynn | 2019 | Rangers | 3.553 | 746,00 | 395,00 | 156,00 | 501,00 | 148,00 | 699,00 | 81,00 | 66,00 | 279,00 | 589,00 |
Eduardo | Rodriguez | 2019 | Red Sox | 3.497 | 744,00 | 386,00 | 153,00 | 407,00 | 105,00 | 653,00 | 833,00 | 88,00 | 333,00 | 617,00 |
Justin | Verlander | 2019 | Astros | 3.448 | 688,00 | 437,00 | 134,00 | 475,00 | 91,00 | 678,00 | 771,00 | 8,00 | 376,00 | 556,00 |
Gerrit | Cole | 2019 | Astros | 3.362 | 662,00 | 427,00 | 134,00 | 494,00 | 111,00 | 663,00 | 758,00 | 71,00 | 337,00 | 473,00 |
Mike | Minor | 2019 | Rangers | 3.359 | 758,00 | 383,00 | 158,00 | 504,00 | 127,00 | 671,00 | 816,00 | 67,00 | 283,00 | 62,00 |
Shane | Bieber | 2019 | Indians | 3.317 | 706,00 | 401,00 | 147,00 | 455,00 | 96,00 | 646,00 | 864,00 | 102,00 | 338,00 | 454,00 |
Marco | Gonzales | 2019 | Mariners | 3.233 | 836,00 | 39,00 | 154,00 | 50,00 | 141,00 | 651,00 | 88,00 | 105,00 | 301,00 | 744,00 |
Reynaldo | Lopez | 2019 | White Sox | 3.164 | 77,00 | 369,00 | 176,00 | 519,00 | 16,00 | 686,00 | 823,00 | 63,00 | 27,00 | 624,00 |
Charlie | Morton | 2019 | Rays | 3.140 | 725,00 | 389,00 | 157,00 | 504,00 | 131,00 | 626,00 | 833,00 | 7,00 | 317,00 | 507,00 |
Jose | Berrios | 2019 | Twins | 3.133 | 779,00 | 399,00 | 15,00 | 489,00 | 10,00 | 647,00 | 856,00 | 82,00 | 34,00 | 638,00 |
Matthew | Boyd | 2019 | Tigers | 3.120 | 718,00 | 399,00 | 143,00 | 491,00 | 13,00 | 681,00 | 82,00 | 75,00 | 32,00 | 511,00 |
Ivan | Nova | 2019 | White Sox | 3.004 | 831,00 | 356,00 | 165,00 | 472,00 | 152,00 | 697,00 | 904,00 | 74,00 | 302,00 | 682,00 |
Wade | Miley | 2019 | Astros | 2.968 | 788,00 | 327,00 | 189,00 | 416,00 | 105,00 | 687,00 | 871,00 | 101,00 | 277,00 | 632,00 |
Rick | Porcello | 2019 | Red Sox | 2.962 | 835,00 | 421,00 | 133,00 | 502,00 | 92,00 | 687,00 | 882,00 | 98,00 | 296,00 | 723,00 |
Jakob | Junis | 2019 | Royals | 2.928 | 784,00 | 374,00 | 163,00 | 479,00 | 151,00 | 634,00 | 887,00 | 82,00 | 287,00 | 572,00 |
Mike | Fiers | 2019 | Athletics | 2.899 | 834,00 | 39,00 | 152,00 | 503,00 | 94,00 | 662,00 | 887,00 | 72,00 | 282,00 | 712,00 |
Jake | Odorizzi | 2019 | Twins | 2.812 | 74,00 | 383,00 | 162,00 | 467,00 | 135,00 | 71,00 | 788,00 | 71,00 | 303,00 | 641,00 |
Lucas | Giolito | 2019 | White Sox | 2.810 | 696,00 | 408,00 | 144,00 | 504,00 | 111,00 | 685,00 | 765,00 | 67,00 | 303,00 | 533,00 |
Dylan | Bundy | 2019 | Orioles | 2.778 | 737,00 | 386,00 | 159,00 | 47,00 | 127,00 | 655,00 | 845,00 | 56,00 | 343,00 | 554,00 |
Masahiro | Tanaka | 2019 | Yankees | 2.734 | 784,00 | 414,00 | 126,00 | 482,00 | 122,00 | 663,00 | 879,00 | 78,00 | 358,00 | 613,00 |
Yusei | Kikuchi | 2019 | Mariners | 2.721 | 814,00 | 36,00 | 171,00 | 50,00 | 158,00 | 676,00 | 886,00 | 73,00 | 279,00 | 641,00 |
Brad | Keller | 2019 | Royals | 2.713 | 817,00 | 342,00 | 193,00 | 457,00 | 133,00 | 659,00 | 898,00 | 65,00 | 291,00 | 66,00 |
Trevor | Bauer | 2019 | Indians | 2.685 | 733,00 | 373,00 | 166,00 | 445,00 | 81,00 | 636,00 | 849,00 | 84,00 | 295,00 | 527,00 |
James | Paxton | 2019 | Yankees | 2.665 | 717,00 | 413,00 | 138,00 | 463,00 | 134,00 | 70,00 | 816,00 | 71,00 | 325,00 | 536,00 |
Spencer | Turnbull | 2019 | Tigers | 2.662 | 773,00 | 358,00 | 173,00 | 447,00 | 153,00 | 681,00 | 868,00 | 58,00 | 297,00 | 595,00 |
Showing 1 to 25 of 1,635 entries
Approach Rate: Relief Pitchers
Frst | Last | Year | Team | Pitch | Ct | Ahd | Bhd | Z | zTkB | zSw | zCt | oTkS | oSw | oCt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen | Beeks | 2019 | Rays | 1.568 | 786,00 | 38,00 | 169,00 | 454,00 | 81,00 | 669,00 | 869,00 | 65,00 | 291,00 | 625,00 |
Sam | Gaviglio | 2019 | Blue Jays | 1.429 | 738,00 | 367,00 | 152,00 | 483,00 | 89,00 | 622,00 | 871,00 | 111,00 | 289,00 | 476,00 |
Luis | Cessa | 2019 | Yankees | 1.353 | 724,00 | 356,00 | 179,00 | 431,00 | 126,00 | 653,00 | 855,00 | 71,00 | 328,00 | 522,00 |
Nick | Ramirez | 2019 | Tigers | 1.344 | 732,00 | 33,00 | 205,00 | 402,00 | 161,00 | 676,00 | 835,00 | 74,00 | 326,00 | 585,00 |
Wade | LeBlanc | 2019 | Mariners | 1.320 | 781,00 | 374,00 | 14,00 | 449,00 | 127,00 | 679,00 | 842,00 | 125,00 | 325,00 | 679,00 |
Matt | Barnes | 2019 | Red Sox | 1.312 | 664,00 | 388,00 | 147,00 | 396,00 | 63,00 | 623,00 | 822,00 | 79,00 | 323,00 | 45,00 |
Liam | Hendriks | 2019 | Athletics | 1.304 | 661,00 | 439,00 | 133,00 | 492,00 | 137,00 | 715,00 | 764,00 | 64,00 | 335,00 | 437,00 |
Marcus | Walden | 2019 | Red Sox | 1.269 | 724,00 | 347,00 | 165,00 | 425,00 | 149,00 | 667,00 | 894,00 | 68,00 | 356,00 | 496,00 |
Scott | Barlow | 2019 | Royals | 1.267 | 68,00 | 388,00 | 159,00 | 435,00 | 18,00 | 604,00 | 795,00 | 74,00 | 353,00 | 53,00 |
Nestor | Cortes Jr. | 2019 | Yankees | 1.256 | 769,00 | 391,00 | 148,00 | 481,00 | 162,00 | 655,00 | 81,00 | 95,00 | 263,00 | 648,00 |
Brandon | Workman | 2019 | Red Sox | 1.250 | 673,00 | 361,00 | 174,00 | 408,00 | 66,00 | 551,00 | 842,00 | 91,00 | 277,00 | 443,00 |
Tommy | Milone | 2019 | Mariners | 1.240 | 797,00 | 409,00 | 126,00 | 444,00 | 147,00 | 618,00 | 918,00 | 10,00 | 363,00 | 63,00 |
Jose | Leclerc | 2019 | Rangers | 1.235 | 683,00 | 369,00 | 172,00 | 44,00 | 164,00 | 623,00 | 768,00 | 71,00 | 295,00 | 545,00 |
Miguel | Castro | 2019 | Orioles | 1.235 | 734,00 | 307,00 | 215,00 | 45,00 | 115,00 | 651,00 | 86,00 | 61,00 | 262,00 | 489,00 |
Ty | Buttrey | 2019 | Angels | 1.225 | 739,00 | 393,00 | 171,00 | 51,00 | 157,00 | 626,00 | 844,00 | 65,00 | 30,00 | 503,00 |
Trevor | May | 2019 | Twins | 1.167 | 713,00 | 365,00 | 166,00 | 467,00 | 127,00 | 696,00 | 786,00 | 88,00 | 262,00 | 549,00 |
Adam | Ottavino | 2019 | Yankees | 1.161 | 708,00 | 363,00 | 187,00 | 493,00 | 131,00 | 56,00 | 801,00 | 78,00 | 217,00 | 50,00 |
Yusmeiro | Petit | 2019 | Athletics | 1.154 | 766,00 | 399,00 | 144,00 | 496,00 | 125,00 | 715,00 | 816,00 | 105,00 | 284,00 | 642,00 |
Hansel | Robles | 2019 | Angels | 1.147 | 756,00 | 404,00 | 143,00 | 51,00 | 139,00 | 736,00 | 803,00 | 123,00 | 262,00 | 611,00 |
Buck | Farmer | 2019 | Tigers | 1.124 | 725,00 | 35,00 | 179,00 | 45,00 | 144,00 | 667,00 | 836,00 | 71,00 | 293,00 | 528,00 |
Josh | James | 2019 | Astros | 1.124 | 637,00 | 383,00 | 17,00 | 473,00 | 144,00 | 681,00 | 734,00 | 62,00 | 247,00 | 389,00 |
Derek | Law | 2019 | Blue Jays | 1.107 | 715,00 | 379,00 | 16,00 | 422,00 | 98,00 | 626,00 | 848,00 | 86,00 | 28,00 | 492,00 |
Chris | Devenski | 2019 | Astros | 1.105 | 734,00 | 397,00 | 148,00 | 456,00 | 121,00 | 67,00 | 83,00 | 72,00 | 324,00 | 575,00 |
Joakim | Soria | 2019 | Athletics | 1.098 | 723,00 | 415,00 | 135,00 | 519,00 | 11,00 | 673,00 | 752,00 | 78,00 | 279,00 | 646,00 |
Ian | Kennedy | 2019 | Royals | 1.097 | 79,00 | 407,00 | 148,00 | 516,00 | 63,00 | 689,00 | 85,00 | 62,00 | 262,00 | 623,00 |
Showing 1 to 25 of 2,092 entries