| 2012 TRI-CITY VALLEYCATS (HOU) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 3.46 | 48.7 | RP: | 3.53 | 18.2 | |
| BATTING | wOBA* | batV |
| .271 / .355 / .391 | 0.348 | 78.2 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .253 | 6.8 | OF: | .398 | -5.2 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 99 | 102 | nB: | 100 | 102 | |
| gbH: | 101 | 97 | ofH: | 101 | 102 | |
| 1B: | 102 | 99 | GB: | 100 | 98 | |
| 2/3B: | 100 | 106 | FB: | 100 | 98 | |
| HR: | 105 | 155 | LD: | 103 | 106 | |
| Runs: | 103 | 100 | IF: | 101 | 94 | |
