| 2012 LOWELL SPINNERS (BOS) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.32 | 6.4 | RP: | 4.74 | -28.3 | |
| BATTING | wOBA* | batV |
| .231 / .304 / .320 | 0.300 | -42.5 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .260 | 2.2 | OF: | .362 | 22.5 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 102 | 102 | nB: | 101 | 99 | |
| gbH: | 103 | 106 | ofH: | 96 | 97 | |
| 1B: | 99 | 98 | GB: | 100 | 100 | |
| 2/3B: | 103 | 110 | FB: | 100 | 98 | |
| HR: | 105 | 93 | LD: | 95 | 97 | |
| Runs: | 95 | 100 | IF: | 100 | 106 | |
