| 2012 MAHONING VALLEY SCRAPPERS (CLE) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.85 | -12.2 | RP: | 4.71 | -20.2 | |
| BATTING | wOBA* | batV |
| .241 / .310 / .337 | 0.305 | -30.7 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .291 | -17.8 | OF: | .376 | 29.4 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 101 | 98 | nB: | 100 | 101 | |
| gbH: | 99 | 95 | ofH: | 102 | 103 | |
| 1B: | 101 | 100 | GB: | 100 | 102 | |
| 2/3B: | 100 | 97 | FB: | 99 | 96 | |
| HR: | 119 | 98 | LD: | 104 | 107 | |
| Runs: | 104 | 98 | IF: | 92 | 97 | |
