| 2012 READING PHILLIES (PHI) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 5.25 | -53.2 | RP: | 4.50 | -18.9 | |
| BATTING | wOBA* | batV |
| .274 / .324 / .415 | 0.333 | 4.6 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .256 | -2.4 | OF: | .407 | -24.4 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 102 | 98 | nB: | 100 | 100 | |
| gbH: | 104 | 103 | ofH: | 91 | 84 | |
| 1B: | 101 | 91 | GB: | 100 | 99 | |
| 2/3B: | 88 | 98 | FB: | 103 | 104 | |
| HR: | 116 | 163 | LD: | 90 | 83 | |
| Runs: | 96 | 105 | IF: | 108 | 137 | |
