| 2012 MYRTLE BEACH PELICANS (TEX) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.06 | 47.5 | RP: | 3.83 | 39.4 | |
| BATTING | wOBA* | batV |
| .247 / .309 / .344 | 0.305 | -122.8 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .247 | 25.2 | OF: | .427 | -28.9 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 98 | 102 | nB: | 106 | 111 | |
| gbH: | 106 | 110 | ofH: | 95 | 88 | |
| 1B: | 102 | 102 | GB: | 101 | 103 | |
| 2/3B: | 103 | 90 | FB: | 101 | 95 | |
| HR: | 85 | 110 | LD: | 99 | 91 | |
| Runs: | 101 | 96 | IF: | 95 | 98 | |
