| 2012 TOLEDO MUD HENS (DET) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.85 | -23.9 | RP: | 4.54 | -23.7 | |
| BATTING | wOBA* | batV |
| .249 / .330 / .381 | 0.329 | 6.2 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .262 | -19.5 | OF: | .401 | -15.4 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 104 | 108 | nB: | 101 | 96 | |
| gbH: | 101 | 95 | ofH: | 98 | 98 | |
| 1B: | 98 | 92 | GB: | 100 | 101 | |
| 2/3B: | 104 | 108 | FB: | 100 | 95 | |
| HR: | 92 | 86 | LD: | 92 | 95 | |
| Runs: | 95 | 89 | IF: | 107 | 112 | |
