| 2012 CLINTON LUMBERKINGS (SEA) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.74 | 4.5 | RP: | 4.23 | 15.2 | |
| BATTING | wOBA* | batV |
| .259 / .329 / .390 | 0.336 | 26.0 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .262 | 13.0 | OF: | .389 | 18.0 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 101 | 102 | nB: | 99 | 101 | |
| gbH: | 104 | 102 | ofH: | 100 | 104 | |
| 1B: | 101 | 102 | GB: | 100 | 102 | |
| 2/3B: | 104 | 99 | FB: | 92 | 87 | |
| HR: | 87 | 77 | LD: | 116 | 121 | |
| Runs: | 102 | 97 | IF: | 105 | 90 | |
