| 2012 WILLIAMSPORT CROSSCUTTERS (PHI) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 5.40 | -31.6 | RP: | 4.26 | -5.5 | |
| BATTING | wOBA* | batV |
| .249 / .320 / .345 | 0.316 | -2.6 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .315 | -44.3 | OF: | .379 | 20.4 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 97 | 100 | nB: | 98 | 102 | |
| gbH: | 103 | 100 | ofH: | 99 | 99 | |
| 1B: | 101 | 100 | GB: | 101 | 101 | |
| 2/3B: | 98 | 97 | FB: | 103 | 102 | |
| HR: | 86 | 98 | LD: | 98 | 93 | |
| Runs: | 97 | 101 | IF: | 102 | 101 | |
