| 2012 COLUMBUS CLIPPERS (CLE) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.34 | 20.6 | RP: | 3.40 | 34.5 | |
| BATTING | wOBA* | batV |
| .269 / .342 / .433 | 0.331 | 11.9 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .237 | 17.5 | OF: | .396 | -7.3 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 98 | 97 | nB: | 100 | 110 | |
| gbH: | 106 | 97 | ofH: | 100 | 107 | |
| 1B: | 104 | 107 | GB: | 98 | 97 | |
| 2/3B: | 103 | 105 | FB: | 110 | 107 | |
| HR: | 156 | 155 | LD: | 94 | 98 | |
| Runs: | 120 | 125 | IF: | 100 | 92 | |
