| 2012 PENSACOLA BLUE WAHOOS (CIN) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.25 | 20.8 | RP: | 4.03 | 7.8 | |
| BATTING | wOBA* | batV |
| .249 / .326 / .355 | 0.315 | -63.3 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .249 | 16.2 | OF: | .368 | 14.6 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 100 | 100 | nB: | 100 | 100 | |
| gbH: | 100 | 100 | ofH: | 100 | 100 | |
| 1B: | 100 | 100 | GB: | 100 | 100 | |
| 2/3B: | 100 | 100 | FB: | 100 | 100 | |
| HR: | 100 | 100 | LD: | 100 | 100 | |
| Runs: | 100 | 100 | IF: | 100 | 100 | |
