| 2012 EVERETT AQUASOX (SEA) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.86 | -6.5 | RP: | 4.54 | -2.7 | |
| BATTING | wOBA* | batV |
| .261 / .343 / .389 | 0.335 | 13.4 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .279 | 8.9 | OF: | .377 | 0.5 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 100 | 112 | nB: | 98 | 99 | |
| gbH: | 105 | 100 | ofH: | 101 | 106 | |
| 1B: | 103 | 99 | GB: | 100 | 94 | |
| 2/3B: | 104 | 121 | FB: | 102 | 106 | |
| HR: | 122 | 135 | LD: | 99 | 92 | |
| Runs: | 104 | 111 | IF: | 99 | 94 | |
