| 2012 AKRON AEROS (CLE) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.53 | 7.3 | RP: | 3.68 | 22.5 | |
| BATTING | wOBA* | batV |
| .260 / .345 / .381 | 0.339 | 31.6 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .225 | 45.8 | OF: | .395 | 0.5 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 94 | 101 | nB: | 103 | 100 | |
| gbH: | 90 | 95 | ofH: | 109 | 106 | |
| 1B: | 100 | 96 | GB: | 102 | 102 | |
| 2/3B: | 101 | 114 | FB: | 101 | 106 | |
| HR: | 96 | 65 | LD: | 98 | 88 | |
| Runs: | 99 | 96 | IF: | 110 | 93 | |
