| 2012 LAS VEGAS 51S (TOR) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 5.38 | 0.4 | RP: | 5.27 | -15.6 | |
| BATTING | wOBA* | batV |
| .297 / .370 / .455 | 0.357 | 28.6 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .248 | 47.0 | OF: | .409 | 6.9 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 95 | 96 | nB: | 109 | 96 | |
| gbH: | 104 | 106 | ofH: | 107 | 104 | |
| 1B: | 100 | 99 | GB: | 103 | 108 | |
| 2/3B: | 123 | 123 | FB: | 97 | 94 | |
| HR: | 116 | 116 | LD: | 104 | 99 | |
| Runs: | 112 | 119 | IF: | 91 | 97 | |
