| 2012 ALBUQUERQUE ISOTOPES (LAD) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 5.07 | 27.0 | RP: | 5.45 | -26.5 | |
| BATTING | wOBA* | batV |
| .298 / .362 / .471 | 0.347 | -17.2 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .260 | 26.5 | OF: | .397 | 28.2 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 90 | 89 | nB: | 91 | 103 | |
| gbH: | 104 | 113 | ofH: | 108 | 120 | |
| 1B: | 102 | 115 | GB: | 105 | 105 | |
| 2/3B: | 122 | 126 | FB: | 110 | 105 | |
| HR: | 129 | 140 | LD: | 99 | 103 | |
| Runs: | 128 | 138 | IF: | 86 | 79 | |
