| 2012 BRADENTON MARAUDERS (PIT) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.32 | 26.4 | RP: | 4.90 | -37.9 | |
| BATTING | wOBA* | batV |
| .245 / .319 / .356 | 0.302 | -102.7 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .244 | 33.8 | OF: | .391 | 5.0 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 95 | 102 | nB: | 114 | 110 | |
| gbH: | 116 | 100 | ofH: | 95 | 105 | |
| 1B: | 107 | 99 | GB: | 103 | 99 | |
| 2/3B: | 97 | 118 | FB: | 96 | 96 | |
| HR: | 225 | 117 | LD: | 101 | 111 | |
| Runs: | 124 | 112 | IF: | 97 | 81 | |
