| 2012 NEW YORK YANKEES | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.11 | 56.9 | RP: | 3.77 | 14.7 | |
| BATTING | wOBA* | batV |
| .265 / .337 / .453 | 0.342 | 79.8 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .254 | -13.4 | OF: | .379 | -24.9 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 96 | 105 | nB: | 107 | 99 | |
| gbH: | 99 | 106 | ofH: | 90 | 95 | |
| 1B: | 98 | 99 | GB: | 97 | 100 | |
| 2/3B: | 93 | 99 | FB: | 104 | 99 | |
| HR: | 146 | 101 | LD: | 100 | 99 | |
| Runs: | 115 | 101 | IF: | 106 | 94 | |
