| 2012 MIAMI MARLINS | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.62 | -28.1 | RP: | 4.44 | -12.9 | |
| BATTING | wOBA* | batV |
| .244 / .308 / .382 | 0.312 | -54.1 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .259 | -9.0 | OF: | .374 | 14.5 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 98 | 101 | nB: | 105 | 98 | |
| gbH: | 94 | 106 | ofH: | 104 | 100 | |
| 1B: | 99 | 104 | GB: | 95 | 95 | |
| 2/3B: | 99 | 98 | FB: | 108 | 104 | |
| HR: | 80 | 84 | LD: | 107 | 105 | |
| Runs: | 101 | 100 | IF: | 98 | 104 | |
