| 2012 PHILADELPHIA PHILLIES | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 3.84 | 59.9 | RP: | 4.03 | 7.5 | |
| BATTING | wOBA* | batV |
| .255 / .317 / .400 | 0.320 | -16.3 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .249 | -0.5 | OF: | .397 | -41.8 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 102 | 104 | nB: | 102 | 107 | |
| gbH: | 103 | 103 | ofH: | 90 | 96 | |
| 1B: | 95 | 98 | GB: | 99 | 100 | |
| 2/3B: | 100 | 99 | FB: | 97 | 104 | |
| HR: | 126 | 94 | LD: | 98 | 89 | |
| Runs: | 106 | 93 | IF: | 112 | 101 | |
