| 2012 TORONTO BLUE JAYS | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 5.08 | -46.5 | RP: | 4.05 | 1.3 | |
| BATTING | wOBA* | batV |
| .245 / .309 / .407 | 0.312 | -76.6 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .233 | 30.7 | OF: | .384 | -31.8 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 103 | 99 | nB: | 91 | 102 | |
| gbH: | 100 | 106 | ofH: | 106 | 97 | |
| 1B: | 98 | 99 | GB: | 100 | 98 | |
| 2/3B: | 125 | 113 | FB: | 96 | 102 | |
| HR: | 100 | 118 | LD: | 108 | 105 | |
| Runs: | 101 | 110 | IF: | 105 | 98 | |
