| 2012 TAMPA BAY RAYS | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.07 | 59.2 | RP: | 3.57 | 25.7 | |
| BATTING | wOBA* | batV |
| .240 / .317 / .394 | 0.326 | -7.5 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .248 | -0.9 | OF: | .367 | -1.8 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 104 | 103 | nB: | 104 | 95 | |
| gbH: | 96 | 95 | ofH: | 91 | 95 | |
| 1B: | 96 | 95 | GB: | 94 | 96 | |
| 2/3B: | 88 | 96 | FB: | 104 | 107 | |
| HR: | 85 | 91 | LD: | 88 | 90 | |
| Runs: | 83 | 87 | IF: | 137 | 120 | |
