| 2012 SEATTLE MARINERS | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.56 | 5.8 | RP: | 4.22 | -7.6 | |
| BATTING | wOBA* | batV |
| .234 / .296 / .369 | 0.309 | -94.6 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .244 | 6.1 | OF: | .358 | 18.8 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 106 | 111 | nB: | 109 | 104 | |
| gbH: | 97 | 96 | ofH: | 88 | 98 | |
| 1B: | 97 | 102 | GB: | 98 | 96 | |
| 2/3B: | 75 | 84 | FB: | 90 | 90 | |
| HR: | 91 | 70 | LD: | 107 | 111 | |
| Runs: | 80 | 78 | IF: | 102 | 102 | |
