| 2012 SAN DIEGO PADRES | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.74 | -39.3 | RP: | 3.87 | 17.9 | |
| BATTING | wOBA* | batV |
| .247 / .319 / .380 | 0.321 | -7.2 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .261 | -15.6 | OF: | .361 | 28.0 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 105 | 109 | nB: | 96 | 106 | |
| gbH: | 98 | 95 | ofH: | 99 | 102 | |
| 1B: | 96 | 98 | GB: | 105 | 99 | |
| 2/3B: | 96 | 104 | FB: | 100 | 100 | |
| HR: | 61 | 93 | LD: | 86 | 87 | |
| Runs: | 78 | 92 | IF: | 85 | 100 | |
