| 2012 NEW YORK METS | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.21 | 15.9 | RP: | 4.68 | -24.8 | |
| BATTING | wOBA* | batV |
| .249 / .316 / .386 | 0.322 | -3.7 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .241 | 12.8 | OF: | .388 | -28.8 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 105 | 102 | nB: | 97 | 99 | |
| gbH: | 106 | 98 | ofH: | 96 | 90 | |
| 1B: | 104 | 94 | GB: | 95 | 99 | |
| 2/3B: | 91 | 86 | FB: | 106 | 100 | |
| HR: | 93 | 93 | LD: | 92 | 94 | |
| Runs: | 89 | 91 | IF: | 113 | 112 | |
