| 2009 TEXAS RANGERS | Team Info |
| PITCHING |
|
xIP
|
xRR
|
tRA
|
pRAA
|
| Rotation: | 940.1 | 18.7 | 5.07 | -13.2 |
| Bullpen: | 487.0 | -7.4 | 4.08 | 26.5 |
| PARK FACTORS (LHB/RHB) |
| K: | 101 / 96 | | GB: | 100 / 96 |
| BB: | 94 / 104 | | OF: | 94 / 93 |
| 1B: | 100 / 105 | | LD: | 114 / 124 |
| 2B: | 94 / 106 | | IF: | 91 / 93 |
| 3B: | 167 / 143 | | HBP: | 97 / 118 |
| HR: | 119 / 106 | | wOBA: | 103 / 106 |
© 2010 StatCorner