| 2010 SAN FRANCISCO GIANTS | Team Info |
| PITCHING |
|
xIP
|
xRR
|
tRA
|
pRAA
|
| Rotation: | 855.2 | 31.3 | 4.34 | 22.0 |
| Bullpen: | 405.4 | 13.6 | 3.79 | 19.9 |
| PARK FACTORS (LHB/RHB) |
| K: | 98 / 95 | | GB: | 108 / 106 |
| BB: | 89 / 100 | | OF: | 102 / 100 |
| 1B: | 101 / 101 | | LD: | 95 / 96 |
| 2B: | 109 / 99 | | IF: | 87 / 95 |
| 3B: | 131 / 117 | | HBP: | 85 / 86 |
| HR: | 82 / 99 | | wOBA: | 100 / 101 |
© 2010 StatCorner