| 2009 PORTLAND SEA DOGS | Team Info |
| PITCHING |
|
xIP
|
xRR
|
tRA
|
pRAA
|
| Rotation: | 696.4 | -25.5 | 4.90 | -20.2 |
| Bullpen: | 527.0 | -4.9 | 4.08 | 8.2 |
| PARK FACTORS (LHB/RHB) |
| K: | 102 / 105 | | GB: | 101 / 98 |
| BB: | 105 / 113 | | OF: | 112 / 107 |
| 1B: | 97 / 97 | | LD: | 71 / 72 |
| 2B: | 97 / 110 | | IF: | 95 / 107 |
| 3B: | 136 / 129 | | HBP: | 105 / 97 |
| HR: | 102 / 108 | | wOBA: | 99 / 102 |
© 2010 StatCorner