| 2008 NEW YORK YANKEES | Team Info |
| PITCHING |
|
xIP
|
xRR
|
tRA
|
pRAA
|
| Rotation: | 900.4 | -9.8 | 4.84 | 0.6 |
| Bullpen: | 542.8 | 0.9 | 3.90 | 35.5 |
| PARK FACTORS (LHB/RHB) |
| K: | 96 / 100 | | GB: | 101 / 102 |
| BB: | 101 / 92 | | OF: | 99 / 99 |
| 1B: | 102 / 101 | | LD: | 104 / 103 |
| 2B: | 96 / 103 | | IF: | 95 / 95 |
| 3B: | 89 / 99 | | HBP: | 99 / 109 |
| HR: | 97 / 96 | | wOBA: | 100 / 100 |
© 2010 StatCorner