| 2009 MILWAUKEE BREWERS | Team Info |
| PITCHING |
|
xIP
|
xRR
|
tRA
|
pRAA
|
| Rotation: | 906.7 | -10.6 | 5.55 | -95.6 |
| Bullpen: | 538.3 | 32.5 | 4.72 | -19.9 |
| PARK FACTORS (LHB/RHB) |
| K: | 108 / 107 | | GB: | 96 / 99 |
| BB: | 104 / 110 | | OF: | 99 / 96 |
| 1B: | 95 / 95 | | LD: | 97 / 93 |
| 2B: | 104 / 102 | | IF: | 109 / 110 |
| 3B: | 100 / 76 | | HBP: | 71 / 69 |
| HR: | 118 / 103 | | wOBA: | 100 / 97 |
© 2010 StatCorner