| 2010 COLORADO ROCKIES | Team Info |
| PITCHING |
|
xIP
|
xRR
|
tRA
|
pRAA
|
| Rotation: | 822.4 | -34.4 | 4.10 | 43.1 |
| Bullpen: | 411.1 | -16.5 | 3.84 | 17.7 |
| PARK FACTORS (LHB/RHB) |
| K: | 86 / 89 | | GB: | 103 / 103 |
| BB: | 102 / 90 | | OF: | 92 / 94 |
| 1B: | 102 / 103 | | LD: | 128 / 127 |
| 2B: | 102 / 120 | | IF: | 95 / 91 |
| 3B: | 121 / 190 | | HBP: | 74 / 97 |
| HR: | 114 / 115 | | wOBA: | 107 / 111 |
© 2010 StatCorner