| 2009 COLORADO ROCKIES | Team Info |
| PITCHING |
|
xIP
|
xRR
|
tRA
|
pRAA
|
| Rotation: | 975.8 | -26.6 | 4.08 | 56.8 |
| Bullpen: | 482.0 | -46.5 | 3.72 | 35.7 |
| PARK FACTORS (LHB/RHB) |
| K: | 85 / 90 | | GB: | 102 / 103 |
| BB: | 102 / 90 | | OF: | 93 / 95 |
| 1B: | 102 / 103 | | LD: | 127 / 126 |
| 2B: | 99 / 121 | | IF: | 98 / 92 |
| 3B: | 123 / 181 | | HBP: | 80 / 97 |
| HR: | 110 / 114 | | wOBA: | 106 / 111 |
© 2010 StatCorner