| 2010 CLINTON LUMBERKINGS | Team Info |
| PITCHING |
|
xIP
|
xRR
|
tRA
|
pRAA
|
| Rotation: | 739.3 | 27.8 | 4.75 | 15.7 |
| Bullpen: | 441.8 | -16.9 | 4.34 | 18.7 |
| PARK FACTORS (LHB/RHB) |
| K: | 100 / 102 | | GB: | 102 / 99 |
| BB: | 105 / 107 | | OF: | 89 / 87 |
| 1B: | 98 / 102 | | LD: | 113 / 127 |
| 2B: | 100 / 105 | | IF: | 94 / 92 |
| 3B: | 108 / 121 | | HBP: | 76 / 91 |
| HR: | 97 / 91 | | wOBA: | 99 / 102 |
© 2010 StatCorner