| Matty Ott | R / R / 23.1 |
| Year | Team | Level | SO% | nB% | HR | xHR | Lev | FIP | tRA | xIP | xR | xRA | xRA+ | RAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | LOW | A- | 20.6 | 8.2 | 1 | 1.1 | 0.8 | 2.98 | 4.22 | 13.6 | 11 | 7.41 | 90 | -1.0 |
| 2012 | GVL | A | 19.1 | 8.5 | 12 | 6.9 | 1.0 | 4.49 | 4.74 | 81.2 | 38 | 4.18 | 110 | 4.1 |
| 2013 | SAL | A+ | 21.9 | 10.5 | 0 | 1.8 | 1.6 | 2.65 | 4.01 | 24.8 | 14 | 5.13 | 86 | -1.7 |
| Year | Team | Level | Pitch | Ahd | Bhd | Evn | Zone | zTkB | zSw | zCt | oTkS | oSw | oCt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | LOW | A- | 164 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2012 | GVL | A | 610 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2013 | SAL | A+ | 202 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Year | Age | Team | Level | Role | GB% | FB% | LD% | IF% | pFB | Str% | Ct% | SwS% | kS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 21.2 | LOW | A- | RP | 41.4 | 24.3 | 20.0 | 11.4 | 65% | -- | -- | -- | 70% |
| 2012 | 22.2 | GVL | A | RP | 51.0 | 31.6 | 9.7 | 6.1 | 55% | -- | -- | -- | 77% |
| 2013 | 23.2 | SAL | A+ | RP | 45.2 | 26.0 | 15.1 | 9.6 | 63% | -- | -- | -- | 87% |
| Year | Age | Team | Level | Role | Pitch | BF | IP | SO | BB | HBP | Btd | H | RBBIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 21.2 | LOW | A- | RP | 164 | 99 | 24.0 | 20 | 8 | 0 | 70 | 20 | 0.319 |
| 2012 | 22.2 | GVL | A | RP | 610 | 341 | 84.0 | 65 | 27 | 2 | 247 | 68 | 0.255 |
| 2013 | 23.2 | SAL | A+ | RP | 202 | 107 | 24.3 | 23 | 10 | 1 | 73 | 25 | 0.356 |
