| Dylan Chavez | L / L / 22.1 |
| Year | Team | Level | SO% | nB% | HR | xHR | Lev | FIP | tRA | xIP | xR | xRA | xRA+ | RAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | LOW | A- | 22.6 | 9.7 | 0 | 0.3 | 2.6 | 2.63 | 2.13 | 7.7 | 2 | 2.85 | 131 | 1.1 |
| 2012 | GVL | A | 19.0 | 13.3 | 2 | 1.3 | 1.1 | 4.17 | 6.85 | 22.9 | 17 | 6.61 | 57 | -5.0 |
| Year | Team | Level | Pitch | Ahd | Bhd | Evn | Zone | zTkB | zSw | zCt | oTkS | oSw | oCt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | LOW | A- | 45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2012 | GVL | A | 189 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Year | Age | Team | Level | Role | GB% | FB% | LD% | IF% | pFB | Str% | Ct% | SwS% | kS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 21.2 | LOW | A- | RP | 61.9 | 23.8 | 4.8 | 9.5 | 60% | -- | -- | -- | 86% |
| 2012 | 21.2 | GVL | A | RP | 49.3 | 21.1 | 22.5 | 5.6 | 47% | -- | -- | -- | 75% |
| Year | Age | Team | Level | Role | Pitch | BF | IP | SO | BB | HBP | Btd | H | RBBIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 21.2 | LOW | A- | RP | 45 | 31 | 6.0 | 7 | 0 | 3 | 21 | 8 | 0.476 |
| 2012 | 21.2 | GVL | A | RP | 189 | 105 | 22.0 | 20 | 10 | 4 | 71 | 29 | 0.406 |
