| Luis Diaz | R / R / 21.1 |
| Year | Team | Level | SO% | nB% | HR | xHR | Lev | FIP | tRA | xIP | xR | xRA | xRA+ | RAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | GVL | A | 15.4 | 5.8 | 0 | 0.9 | 0.4 | 2.64 | 3.85 | 12.2 | 7 | 4.85 | 95 | -0.3 |
| Year | Team | Level | Pitch | Ahd | Bhd | Evn | Zone | zTkB | zSw | zCt | oTkS | oSw | oCt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | GVL | A | 71 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Year | Age | Team | Level | Role | GB% | FB% | LD% | IF% | pFB | Str% | Ct% | SwS% | kS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 20.2 | GVL | A | RP | 41.5 | 22.0 | 19.5 | 14.6 | 67% | -- | -- | -- | 38% |
| Year | Age | Team | Level | Role | Pitch | BF | IP | SO | BB | HBP | Btd | H | RBBIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 20.2 | GVL | A | RP | 71 | 52 | 13.3 | 8 | 2 | 1 | 41 | 11 | 0.268 |
