| Yeiper Castillo | R / R / 0 |
| Year | Team | Level | SO% | nB% | HR | xHR | Lev | FIP | tRA | xIP | xR | xRA | xRA+ | RAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | LOW | A- | 25.8 | 15.4 | 5 | 3.3 | 1.1 | 4.56 | 6.16 | 40.0 | 26 | 5.76 | 83 | -3.8 |
| 2009 | GVL | A | 14.3 | 11.4 | 0 | 1.4 | 1.1 | 3.39 | 5.38 | 15.2 | 11 | 6.66 | 57 | -3.4 |
| 2009 | LOW | A- | 20.1 | 9.7 | 3 | 4.1 | 1.0 | 3.27 | 3.76 | 76.3 | 34 | 3.99 | 108 | 3.0 |
| 2010 | GVL | A | 22.1 | 9.0 | 4 | 5.5 | 1.0 | 3.15 | 4.44 | 73.2 | 38 | 4.69 | 100 | -0.1 |
| 2012 | GVL | A | 16.2 | 14.9 | 5 | 4.4 | 1.2 | 4.91 | 6.49 | 53.0 | 38 | 6.41 | 73 | -7.9 |
| 2012 | SAL | A+ | 20.9 | 11.1 | 3 | 5.8 | 1.0 | 3.47 | 4.30 | 54.1 | 30 | 5.02 | 92 | -2.3 |
| 2013 | DAY | A+ | 26.8 | 7.0 | 1 | 0.7 | 0.3 | 2.50 | 1.59 | 18.3 | 3 | 1.63 | 164 | 5.9 |
| Year | Team | Level | Pitch | Ahd | Bhd | Evn | Zone | zTkB | zSw | zCt | oTkS | oSw | oCt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | LOW | A- | 346 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | GVL | A | 132 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | LOW | A- | 546 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | GVL | A | 546 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2012 | GVL | A | 492 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2012 | SAL | A+ | 443 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2013 | DAY | A+ | 111 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Year | Age | Team | Level | Role | GB% | FB% | LD% | IF% | pFB | Str% | Ct% | SwS% | kS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | LOW | A- | SP | 45.4 | 31.5 | 16.7 | 5.6 | 74% | -- | -- | -- | 68% | |
| 2009 | GVL | A | SP | 40.4 | 38.5 | 15.4 | 5.8 | 50% | -- | -- | -- | 60% | |
| 2009 | LOW | A- | SP | 54.4 | 30.1 | 7.5 | 5.3 | 57% | -- | -- | -- | 77% | |
| 2010 | GVL | A | SP | 46.3 | 30.1 | 14.8 | 5.6 | 52% | -- | -- | -- | 68% | |
| 2012 | GVL | A | SP | 45.3 | 32.4 | 14.7 | 5.3 | 44% | -- | -- | -- | 72% | |
| 2012 | SAL | A+ | SP | 44.8 | 42.9 | 6.7 | 3.1 | 51% | -- | -- | -- | 80% | |
| 2013 | DAY | A+ | SP | 56.5 | 28.3 | 4.3 | 10.9 | 38% | -- | -- | -- | 74% |
| Year | Age | Team | Level | Role | Pitch | BF | IP | SO | BB | HBP | Btd | H | RBBIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | LOW | A- | SP | 346 | 183 | 40.0 | 47 | 21 | 7 | 108 | 35 | 0.340 | |
| 2009 | GVL | A | SP | 132 | 70 | 14.3 | 10 | 8 | 0 | 52 | 18 | 0.385 | |
| 2009 | LOW | A- | SP | 546 | 321 | 77.0 | 64 | 26 | 5 | 226 | 65 | 0.300 | |
| 2010 | GVL | A | SP | 546 | 313 | 75.3 | 69 | 23 | 5 | 216 | 75 | 0.363 | |
| 2012 | GVL | A | SP | 492 | 246 | 55.0 | 39 | 30 | 6 | 170 | 48 | 0.285 | |
| 2012 | SAL | A+ | SP | 443 | 238 | 59.7 | 49 | 25 | 1 | 163 | 44 | 0.269 | |
| 2013 | DAY | A+ | SP | 111 | 71 | 20.0 | 19 | 3 | 2 | 46 | 8 | 0.156 |
