Catcher Report

First Last Year Team Sample zBall% oStr% "+Calls" PerGame RAA
Austin Hedges 2019 Padres 6.251 112,00 109,00 144 18,00 192,00
Roberto Perez 2019 Indians 7.625 101,00 91,00 107 109,00 142,00
Christian Vazquez 2019 Red Sox 7.863 104,00 92,00 101 101,00 135,00
Yasmani Grandal 2019 Brewers 8.486 124,00 97,00 96 88,00 127,00
Tucker Barnhart 2019 Reds 6.033 109,00 96,00 91 118,00 121,00
Tyler Flowers 2019 Braves 5.619 106,00 96,00 89 124,00 119,00
Max Stassi 2019 Astros 2.001 95,00 12,00 73 283,00 97,00
Victor Caratini 2019 Cubs 3.067 104,00 106,00 72 183,00 96,00
Austin Barnes 2019 Dodgers 3.980 114,00 99,00 61 12,00 81,00
Tom Murphy 2019 Mariners 4.298 138,00 106,00 57 104,00 76,00
Manny Pina 2019 Brewers 2.999 137,00 107,00 48 124,00 64,00
Tomas Nido 2019 Mets 2.294 125,00 107,00 43 145,00 57,00
Kevin Plawecki 2019 Indians 3.132 87,00 83,00 40 99,00 53,00
Mitch Garver 2019 Twins 4.778 111,00 87,00 37 61,00 5,00
Jacob Stallings 2019 Pirates 3.124 115,00 93,00 35 88,00 47,00
J.T. Realmuto 2019 Phillies 9.265 112,00 81,00 32 27,00 42,00
Mike Zunino 2019 Rays 5.223 97,00 78,00 30 45,00 4,00
Jason Castro 2019 Twins 4.921 101,00 8,00 28 44,00 37,00
Curt Casali 2019 Reds 3.849 118,00 89,00 27 55,00 36,00
Willson Contreras 2019 Cubs 6.422 116,00 83,00 25 3,00 33,00
Buster Posey 2019 Giants 6.562 115,00 82,00 22 27,00 3,00
Willians Astudillo 2019 Twins 1.145 111,00 102,00 21 145,00 28,00
Will Smith 2019 Dodgers 2.456 101,00 87,00 20 63,00 26,00
Carson Kelly 2019 D-backs 6.092 114,00 81,00 18 24,00 25,00
Robinson Chirinos 2019 Astros 7.510 118,00 82,00 16 17,00 22,00
Russell Martin 2019 Dodgers 3.562 122,00 87,00 16 35,00 21,00
Omar Narvaez 2019 Mariners 6.617 147,00 94,00 13 16,00 18,00
Kyle Higashioka 2019 Yankees 795 126,00 103,00 11 111,00 15,00
Brian McCann 2019 Braves 5.135 109,00 79,00 11 16,00 14,00
Andrew Knapp 2019 Phillies 1.930 111,00 83,00 10 4,00 13,00
Max Stassi 2019 Angels 1.280 126,00 92,00 8 5,00 11,00
Martin Maldonado 2019 Cubs 292 69,00 10,00 8 206,00 1,00
Erik Kratz 2019 Giants 790 13,00 97,00 7 7,00 9,00
John Ryan Murphy 2019 D-backs 1.290 124,00 88,00 7 4,00 9,00
Danny Jansen 2019 Blue Jays 7.397 106,00 75,00 5 6,00 7,00
Dustin Garneau 2019 Athletics 346 136,00 107,00 5 105,00 6,00
Reese McGuire 2019 Blue Jays 1.284 105,00 81,00 5 3,00 6,00
Taylor Davis 2019 Cubs 409 35,00 65,00 5 9,00 6,00
Jacob Nottingham 2019 Brewers 35 0,00 185,00 4 825,00 5,00
Ryan Lavarnway 2019 Reds 400 101,00 86,00 3 67,00 5,00
Sandy Leon 2019 Red Sox 3.686 117,00 82,00 4 9,00 5,00
Tim Federowicz 2019 Rangers 1.916 93,00 74,00 3 14,00 5,00
Alex Avila 2019 D-backs 3.089 117,00 8,00 3 7,00 4,00
Alex Jackson 2019 Braves 276 123,00 97,00 3 86,00 4,00
Dom Nunez 2019 Rockies 643 8,00 73,00 3 33,00 4,00
Josh Phegley 2019 Athletics 6.343 12,00 8,00 3 4,00 4,00
Travis d'Arnaud 2019 Rays 4.080 129,00 88,00 3 5,00 4,00
Beau Taylor 2019 Blue Jays 59 182,00 146,00 2 323,00 3,00
Wilkin Castillo 2019 Marlins 139 56,00 78,00 2 105,00 2,00
Seby Zavala 2019 White Sox 176 131,00 96,00 1 34,00 1,00
Travis d'Arnaud 2019 Mets 479 11,00 79,00 1 11,00 1,00
Chad Wallach 2019 Marlins 1.004 103,00 73,00 0 0,00 0,00
David Freitas 2019 Mariners 71 43,00 63,00 0 18,00 0,00
Kyle Schwarber 2019 Cubs 4 0,00 25,00 0 0,00 0,00
Sean Murphy 2019 Athletics 92 182,00 119,00 0 23,00 0,00
Aramis Garcia 2019 Giants 456 111,00 78,00 -1 -1,00 -1,00
Bobby Wilson 2019 Tigers 1.149 134,00 86,00 -1 -8,00 -1,00
Gary Sanchez 2019 Yankees 6.371 129,00 83,00 -1 -1,00 -1,00
Nick Ciuffo 2019 Rays 146 149,00 91,00 0 -24,00 -1,00
Anthony Bemboom 2019 Rays 130 136,00 7,00 -2 -114,00 -3,00
Cam Gallagher 2019 Royals 2.913 122,00 79,00 -3 -7,00 -3,00
Francisco Cervelli 2019 Pirates 2.252 115,00 76,00 -2 -7,00 -3,00
Jonathan Lucroy 2019 Cubs 976 115,00 76,00 -2 -19,00 -3,00
Anthony Bemboom 2019 Angels 611 121,00 75,00 -3 -35,00 -4,00
Austin Nola 2019 Mariners 261 156,00 82,00 -3 -85,00 -4,00
Drew Butera 2019 Rockies 507 135,00 8,00 -3 -41,00 -4,00
Michael Perez 2019 Rays 933 96,00 65,00 -3 -25,00 -4,00
Nick Hundley 2019 Athletics 1.873 154,00 9,00 -3 -12,00 -4,00
Caleb Joseph 2019 D-backs 789 126,00 76,00 -4 -4,00 -5,00
Dustin Garneau 2019 Angels 1.817 115,00 78,00 -4 -16,00 -5,00
Erik Kratz 2019 Rays 363 179,00 93,00 -4 -81,00 -5,00
Luke Maile 2019 Blue Jays 2.972 118,00 77,00 -4 -1,00 -5,00
Rene Rivera 2019 Mets 182 108,00 43,00 -4 -151,00 -5,00
Rocky Gale 2019 Dodgers 286 116,00 6,00 -4 -103,00 -5,00
Eric Haase 2019 Indians 85 188,00 19,00 -6 -507,00 -7,00
Francisco Cervelli 2019 Braves 224 143,00 58,00 -5 -173,00 -7,00
Blake Swihart 2019 Red Sox 548 127,00 68,00 -6 -82,00 -8,00
Wilson Ramos 2019 Mets 8.044 145,00 89,00 -6 -6,00 -8,00
Jesus Sucre 2019 Orioles 1.378 152,00 84,00 -7 -4,00 -9,00
Francisco Mejia 2019 Padres 3.649 135,00 83,00 -7 -16,00 -1,00
Jose Trevino 2019 Rangers 1.533 124,00 75,00 -8 -42,00 -11,00
Juan Graterol 2019 Reds 354 163,00 66,00 -8 -177,00 -11,00
Yadier Molina 2019 Cardinals 6.926 121,00 78,00 -8 -1,00 -11,00
Kyle Farmer 2019 Reds 733 103,00 59,00 -9 -95,00 -12,00
Austin Allen 2019 Padres 952 128,00 7,00 -11 -93,00 -15,00
Zack Collins 2019 White Sox 352 14,00 41,00 -12 -27,00 -16,00
Garrett Stubbs 2019 Astros 501 204,00 82,00 -13 -2,00 -17,00
Nick Dini 2019 Royals 749 164,00 72,00 -14 -148,00 -19,00
Grayson Greiner 2019 Tigers 3.592 114,00 71,00 -15 -32,00 -2,00
Austin Wynns 2019 Orioles 1.136 125,00 64,00 -17 -117,00 -23,00
Beau Taylor 2019 Athletics 572 19,00 68,00 -18 -243,00 -24,00
Meibrys Viloria 2019 Royals 2.111 136,00 76,00 -18 -66,00 -24,00
Jonathan Lucroy 2019 Angels 5.213 124,00 76,00 -19 -28,00 -25,00
Jeff Mathis 2019 Rangers 5.687 136,00 81,00 -20 -28,00 -27,00
Martin Maldonado 2019 Astros 1.162 144,00 65,00 -21 -141,00 -28,00
Chris Herrmann 2019 Athletics 1.672 141,00 69,00 -26 -122,00 -35,00
Martin Maldonado 2019 Royals 5.646 136,00 79,00 -27 -37,00 -36,00
Kevan Smith 2019 Angels 3.022 133,00 72,00 -29 -75,00 -38,00
Austin Romine 2019 Yankees 4.040 126,00 7,00 -34 -67,00 -46,00
Jake Rogers 2019 Tigers 2.177 156,00 72,00 -37 -132,00 -49,00
Stephen Vogt 2019 Giants 3.300 134,00 73,00 -37 -89,00 -5,00
Chris Iannetta 2019 Rockies 3.218 142,00 71,00 -39 -95,00 -52,00
John Hicks 2019 Tigers 4.448 126,00 69,00 -40 -71,00 -54,00
Yan Gomes 2019 Nationals 5.520 121,00 7,00 -41 -58,00 -55,00
Andrew Knizner 2019 Cardinals 1.010 19,00 54,00 -42 -328,00 -56,00
Chance Sisco 2019 Orioles 2.929 12,00 62,00 -43 -115,00 -57,00
Bryan Holaday 2019 Marlins 2.372 156,00 65,00 -55 -18,00 -73,00
Jorge Alfaro 2019 Marlins 7.435 134,00 75,00 -55 -58,00 -74,00
Isiah Kiner-Falefa 2019 Rangers 2.658 161,00 63,00 -64 -186,00 -85,00
Tony Wolters 2019 Rockies 6.954 14,00 74,00 -66 -74,00 -88,00
Kurt Suzuki 2019 Nationals 5.341 132,00 66,00 -71 -104,00 -94,00
Matt Wieters 2019 Cardinals 3.118 15,00 6,00 -71 -178,00 -94,00
Welington Castillo 2019 White Sox 3.535 154,00 61,00 -82 -181,00 -109,00
Pedro Severino 2019 Orioles 6.228 147,00 69,00 -94 -118,00 -125,00
James McCann 2019 White Sox 7.016 133,00 64,00 -103 -114,00 -137,00
Elias Diaz 2019 Pirates 5.810 157,00 68,00 -114 -153,00 -152,00
Jeff Mathis 2018 D-backs 4.589 127,00 109,00 106 181,00 141,00
Yasmani Grandal 2018 Dodgers 8.479 128,00 94,00 104 95,00 138,00
Austin Barnes 2018 Dodgers 3.501 126,00 111,00 74 164,00 98,00
Sandy Leon 2018 Red Sox 5.818 95,00 81,00 67 89,00 89,00
Luke Maile 2018 Blue Jays 4.839 119,00 95,00 64 102,00 85,00
Max Stassi 2018 Astros 5.004 108,00 9,00 63 99,00 84,00
Roberto Perez 2018 Indians 4.149 112,00 88,00 52 97,00 69,00
Martin Maldonado 2018 Astros 2.473 121,00 94,00 45 141,00 6,00
Jason Castro 2018 Twins 1.613 127,00 113,00 42 202,00 56,00
Austin Hedges 2018 Padres 6.293 122,00 84,00 41 51,00 54,00
Tyler Flowers 2018 Braves 5.436 122,00 88,00 39 55,00 51,00
Russell Martin 2018 Blue Jays 5.665 12,00 83,00 38 52,00 5,00
Raffy Lopez 2018 Padres 2.215 131,00 10,00 35 122,00 46,00
Tomas Nido 2018 Mets 1.687 116,00 98,00 32 149,00 43,00
John Ryan Murphy 2018 D-backs 4.053 117,00 86,00 28 55,00 38,00
Kyle Higashioka 2018 Yankees 1.753 85,00 77,00 28 124,00 37,00
Mike Zunino 2018 Mariners 7.396 134,00 85,00 27 29,00 36,00
Gary Sanchez 2018 Yankees 5.666 114,00 77,00 25 35,00 33,00
Erik Kratz 2018 Brewers 4.353 135,00 83,00 17 3,00 22,00
Travis d'Arnaud 2018 Mets 391 71,00 112,00 15 301,00 2,00
Christian Vazquez 2018 Red Sox 5.552 113,00 74,00 12 17,00 16,00
Alex Avila 2018 D-backs 4.212 13,00 85,00 9 16,00 12,00
Tony Wolters 2018 Rockies 4.221 126,00 83,00 9 17,00 12,00
Bobby Wilson 2018 Twins 3.398 125,00 77,00 7 17,00 1,00
Juan Graterol 2018 Twins 154 43,00 103,00 8 391,00 1,00
Beau Taylor 2018 Athletics 88 37,00 98,00 4 378,00 6,00
Yan Gomes 2018 Indians 7.784 123,00 79,00 5 5,00 6,00
Aramis Garcia 2018 Giants 457 167,00 99,00 4 67,00 5,00
Pedro Severino 2018 Nationals 4.302 11,00 68,00 2 4,00 3,00
Tim Federowicz 2018 Reds 118 83,00 73,00 2 132,00 3,00
Tomas Telis 2018 Marlins 87 45,00 77,00 2 173,00 3,00
Chad Wallach 2018 Marlins 1.003 133,00 85,00 1 1,00 2,00
Drew Butera 2018 Rockies 396 116,00 69,00 2 32,00 2,00
Cam Gallagher 2018 Royals 1.230 129,00 77,00 1 7,00 1,00
Evan Gattis 2018 Astros 23 0,00 63,00 1 226,00 1,00
Joe Hudson 2018 Angels 334 104,00 63,00 1 21,00 1,00
Rene Rivera 2018 Braves 81 13,00 86,00 1 91,00 1,00
Kyle Farmer 2018 Dodgers 19 0,00 0,00 0 -87,00 0,00
Rocky Gale 2018 Dodgers 14 0,00 0,00 0 -96,00 0,00
Taylor Davis 2018 Cubs 32 0,00 4,00 0 37,00 0,00
Chris Stewart 2018 D-backs 26 182,00 67,00 -1 -177,00 -1,00
Dustin Garneau 2018 White Sox 89 43,00 3,00 -1 -6,00 -1,00
Jarrod Saltalamacchia 2018 Tigers 4 50,00 0,00 -1 -1.702,00 -1,00
Meibrys Viloria 2018 Royals 606 12,00 63,00 -1 -12,00 -1,00
Miguel Montero 2018 Nationals 255 136,00 75,00 -1 -21,00 -1,00
Juan Graterol 2018 Angels 28 0,00 0,00 -1 -317,00 -2,00
Reese McGuire 2018 Blue Jays 754 104,00 55,00 -1 -15,00 -2,00
Steven Baron 2018 Cardinals 102 59,00 15,00 -2 -133,00 -2,00
Willians Astudillo 2018 Twins 1.230 117,00 63,00 -1 -8,00 -2,00
Chris Gimenez 2018 Twins 537 175,00 82,00 -2 -35,00 -3,00
Eric Haase 2018 Indians 231 12,00 51,00 -2 -69,00 -3,00
Jorge Alfaro 2018 Phillies 7.394 115,00 7,00 -2 -3,00 -3,00
Alfredo Gonzalez 2018 White Sox 207 119,00 5,00 -3 -107,00 -4,00
Chris Herrmann 2018 Mariners 1.463 117,00 66,00 -3 -14,00 -4,00
Chris Gimenez 2018 Cubs 724 144,00 73,00 -4 -41,00 -5,00
Danny Jansen 2018 Blue Jays 1.920 12,00 65,00 -3 -14,00 -5,00
Devin Mesoraco 2018 Reds 737 134,00 7,00 -4 -41,00 -5,00
Juan Centeno 2018 Rangers 735 137,00 77,00 -4 -44,00 -5,00
Carlos Perez 2018 Rangers 1.157 137,00 74,00 -5 -32,00 -6,00
Jacob Stallings 2018 Pirates 750 136,00 66,00 -5 -49,00 -6,00
Dan Butler 2018 Red Sox 174 18,00 48,00 -5 -236,00 -7,00
Jacob Nottingham 2018 Brewers 497 165,00 75,00 -6 -9,00 -8,00
Jose Trevino 2018 Rangers 138 313,00 10,00 -6 -357,00 -8,00
Andrew Susac 2018 Orioles 534 137,00 6,00 -7 -102,00 -9,00
Bryan Holaday 2018 Marlins 3.294 133,00 8,00 -7 -16,00 -9,00
Chris Stewart 2018 Braves 348 14,00 54,00 -8 -173,00 -1,00
Carlos Perez 2018 Braves 479 109,00 41,00 -9 -146,00 -12,00
Jett Bandy 2018 Brewers 1.513 132,00 74,00 -9 -45,00 -12,00
Mike Marjama 2018 Mariners 651 11,00 55,00 -9 -104,00 -12,00
Tim Federowicz 2018 Astros 778 176,00 77,00 -10 -101,00 -13,00
Tom Murphy 2018 Rockies 1.499 134,00 66,00 -10 -5,00 -13,00
Blake Swihart 2018 Red Sox 1.527 126,00 66,00 -11 -54,00 -14,00
Jose Lobaton 2018 Mets 1.170 139,00 68,00 -11 -72,00 -14,00
Nick Ciuffo 2018 Rays 916 107,00 4,00 -11 -94,00 -15,00
Francisco Mejia 2018 Padres 787 154,00 55,00 -14 -134,00 -18,00
Rene Rivera 2018 Angels 1.815 14,00 75,00 -14 -59,00 -18,00
David Freitas 2018 Mariners 2.176 135,00 68,00 -15 -55,00 -2,00
Carson Kelly 2018 Cardinals 888 155,00 6,00 -17 -153,00 -23,00
Tony Cruz 2018 Reds 462 218,00 63,00 -17 -287,00 -23,00
Brian McCann 2018 Astros 4.049 121,00 67,00 -18 -35,00 -24,00
Josh Phegley 2018 Athletics 2.111 141,00 65,00 -23 -85,00 -3,00
Martin Maldonado 2018 Angels 6.096 143,00 82,00 -22 -29,00 -3,00
John Hicks 2018 Tigers 1.627 145,00 61,00 -24 -114,00 -32,00
Wilson Ramos 2018 Phillies 1.602 15,00 56,00 -25 -123,00 -34,00
Jose Briceno 2018 Angels 2.628 156,00 72,00 -27 -79,00 -35,00
Kevan Smith 2018 White Sox 3.778 136,00 67,00 -26 -55,00 -35,00
Adam Moore 2018 Rays 432 25,00 34,00 -28 -498,00 -37,00
Buster Posey 2018 Giants 6.570 148,00 8,00 -31 -37,00 -42,00
Manny Pina 2018 Brewers 6.604 164,00 85,00 -32 -38,00 -42,00
Victor Caratini 2018 Cubs 2.670 156,00 76,00 -32 -92,00 -42,00
Michael Perez 2018 Rays 1.551 12,00 34,00 -33 -167,00 -44,00
Austin Romine 2018 Yankees 5.502 125,00 66,00 -34 -48,00 -45,00
Grayson Greiner 2018 Tigers 2.365 117,00 49,00 -35 -114,00 -46,00
Bruce Maxwell 2018 Athletics 1.240 138,00 43,00 -36 -225,00 -48,00
Francisco Arcia 2018 Angels 2.128 146,00 53,00 -38 -139,00 -5,00
Spencer Kieboom 2018 Nationals 3.135 143,00 62,00 -43 -107,00 -57,00
Francisco Pena 2018 Cardinals 2.796 132,00 54,00 -44 -122,00 -58,00
Chris Iannetta 2018 Rockies 6.633 136,00 71,00 -44 -52,00 -59,00
Curt Casali 2018 Reds 2.424 144,00 49,00 -52 -167,00 -69,00
Chance Sisco 2018 Orioles 3.322 132,00 59,00 -53 -124,00 -7,00
Kevin Plawecki 2018 Mets 5.107 154,00 77,00 -56 -86,00 -75,00
Wilson Ramos 2018 Rays 5.104 128,00 64,00 -57 -88,00 -76,00
Austin Wynns 2018 Orioles 2.838 142,00 48,00 -62 -171,00 -83,00
Matt Wieters 2018 Nationals 4.652 125,00 56,00 -63 -105,00 -83,00
Elias Diaz 2018 Pirates 4.682 144,00 63,00 -64 -106,00 -85,00
Jonathan Lucroy 2018 Athletics 8.622 135,00 71,00 -74 -67,00 -99,00
A.J. Ellis 2018 Padres 3.366 155,00 56,00 -78 -18,00 -103,00
James McCann 2018 Tigers 8.809 133,00 65,00 -83 -73,00 -11,00
Drew Butera 2018 Royals 3.429 149,00 53,00 -86 -196,00 -115,00
Isiah Kiner-Falefa 2018 Rangers 2.576 17,00 42,00 -87 -263,00 -115,00
Yadier Molina 2018 Cardinals 9.072 138,00 67,00 -87 -75,00 -115,00
Andrew Knapp 2018 Phillies 3.427 139,00 48,00 -87 -199,00 -116,00
Welington Castillo 2018 White Sox 3.397 158,00 56,00 -89 -204,00 -118,00
Devin Mesoraco 2018 Mets 4.083 152,00 55,00 -90 -171,00 -119,00
Mitch Garver 2018 Twins 6.224 148,00 64,00 -93 -116,00 -123,00
Willson Contreras 2018 Cubs 10.039 142,00 69,00 -96 -74,00 -128,00
Francisco Cervelli 2018 Pirates 6.907 143,00 62,00 -101 -114,00 -134,00
Jesus Sucre 2018 Rays 4.203 14,00 47,00 -101 -188,00 -135,00
Robinson Chirinos 2018 Rangers 8.103 153,00 69,00 -109 -105,00 -145,00
Caleb Joseph 2018 Orioles 6.435 134,00 58,00 -114 -138,00 -151,00
J.T. Realmuto 2018 Marlins 8.703 142,00 64,00 -114 -102,00 -152,00
Nick Hundley 2018 Giants 5.714 162,00 65,00 -123 -168,00 -164,00
Kurt Suzuki 2018 Braves 6.775 138,00 58,00 -130 -149,00 -173,00
Tucker Barnhart 2018 Reds 8.712 159,00 68,00 -140 -125,00 -186,00
Omar Narvaez 2018 White Sox 6.101 152,00 52,00 -142 -181,00 -189,00
Salvador Perez 2018 Royals 7.541 16,00 58,00 -170 -176,00 -226,00
Tyler Flowers 2017 Braves 6.432 135,00 124,00 211 256,00 281,00
Yasmani Grandal 2017 Dodgers 8.126 146,00 107,00 142 137,00 189,00
Austin Hedges 2017 Padres 8.000 121,00 96,00 136 133,00 181,00
Roberto Perez 2017 Indians 5.111 117,00 9,00 75 114,00 99,00
Martin Maldonado 2017 Angels 9.673 148,00 94,00 70 57,00 93,00
Christian Vazquez 2017 Red Sox 6.985 117,00 84,00 62 69,00 83,00
Austin Barnes 2017 Dodgers 3.440 14,00 105,00 61 138,00 81,00
Jeff Mathis 2017 D-backs 4.078 162,00 104,00 41 79,00 55,00
Stephen Vogt 2017 Brewers 2.113 126,00 88,00 36 134,00 48,00
Caleb Joseph 2017 Orioles 5.659 116,00 75,00 35 49,00 47,00
Sandy Leon 2017 Red Sox 5.768 14,00 86,00 31 42,00 41,00
Chris Stewart 2017 Pirates 3.082 142,00 91,00 29 74,00 39,00
Carson Kelly 2017 Cardinals 953 109,00 85,00 20 167,00 27,00
Dustin Garneau 2017 Athletics 1.195 124,00 79,00 16 105,00 21,00
Kyle Higashioka 2017 Yankees 463 146,00 126,00 16 263,00 21,00
Buster Posey 2017 Giants 6.956 124,00 75,00 12 14,00 16,00
Raffy Lopez 2017 Blue Jays 1.516 159,00 84,00 9 46,00 12,00
Jarrod Saltalamacchia 2017 Blue Jays 475 115,00 95,00 8 14,00 11,00
Carlos Perez 2017 Angels 334 133,00 92,00 4 83,00 5,00
David Freitas 2017 Braves 347 147,00 87,00 4 89,00 5,00
Pedro Severino 2017 Nationals 395 144,00 83,00 4 75,00 5,00
Curt Casali 2017 Rays 189 123,00 83,00 3 129,00 4,00
Kyle Schwarber 2017 Cubs 67 91,00 111,00 3 315,00 4,00
Luke Maile 2017 Blue Jays 2.738 132,00 74,00 3 9,00 4,00
John Ryan Murphy 2017 D-backs 44 0,00 111,00 3 461,00 3,00
Taylor Davis 2017 Cubs 39 0,00 74,00 2 377,00 3,00
Blake Swihart 2017 Red Sox 77 167,00 102,00 1 15,00 2,00
Anthony Recker 2017 Braves 142 323,00 144,00 1 6,00 1,00
Eric Fryer 2017 Cardinals 1.396 117,00 67,00 1 4,00 1,00
Francisco Mejia 2017 Indians 9 0,00 167,00 1 888,00 1,00
Miguel Montero 2017 Blue Jays 1.827 135,00 68,00 1 5,00 1,00
Chris Iannetta 2017 D-backs 5.609 153,00 85,00 0 0,00 0,00
Eduardo Escobar 2017 Twins 4 0,00 0,00 0 0,00 0,00
Tomas Nido 2017 Mets 204 222,00 94,00 0 14,00 0,00
Raudy Read 2017 Nationals 116 189,00 76,00 -1 -71,00 -1,00
Tim Federowicz 2017 Giants 84 138,00 55,00 -1 -97,00 -1,00
Erik Kratz 2017 Yankees 38 30,00 71,00 -1 -307,00 -2,00
Kyle Farmer 2017 Dodgers 30 25,00 45,00 -1 -353,00 -2,00
Rob Brantly 2017 White Sox 325 151,00 67,00 -1 -29,00 -2,00
Josh Phegley 2017 Athletics 3.489 131,00 75,00 -3 -6,00 -3,00
A.J. Jimenez 2017 Rangers 72 207,00 47,00 -3 -288,00 -4,00
Rocky Gale 2017 Padres 189 143,00 45,00 -3 -125,00 -4,00
Yadier Molina 2017 Cardinals 9.804 16,00 88,00 -3 -2,00 -4,00
Andrew Susac 2017 Brewers 145 182,00 5,00 -4 -195,00 -5,00
Chad Wallach 2017 Reds 165 132,00 27,00 -4 -19,00 -5,00
Francisco Pena 2017 Orioles 256 10,00 43,00 -4 -108,00 -5,00
Mike Marjama 2017 Mariners 183 263,00 87,00 -4 -188,00 -6,00
Wilson Ramos 2017 Rays 4.214 128,00 64,00 -4 -8,00 -6,00
Max Stassi 2017 Astros 527 137,00 49,00 -5 -76,00 -7,00
Miguel Montero 2017 Cubs 1.908 15,00 79,00 -6 -23,00 -7,00
Cam Gallagher 2017 Royals 424 119,00 35,00 -6 -117,00 -8,00
Mitch Garver 2017 Twins 397 182,00 6,00 -7 -14,00 -9,00
Rene Rivera 2017 Mets 3.825 148,00 8,00 -7 -14,00 -9,00
Ryan Lavarnway 2017 Athletics 324 184,00 58,00 -7 -166,00 -9,00
Tom Murphy 2017 Rockies 568 159,00 6,00 -8 -104,00 -1,00
Tuffy Gosewisch 2017 Mariners 654 155,00 64,00 -8 -93,00 -1,00
Tomas Telis 2017 Marlins 166 167,00 0,00 -9 -418,00 -12,00
Jacob Stallings 2017 Pirates 263 183,00 35,00 -10 -294,00 -13,00
Jesus Sucre 2017 Rays 4.085 142,00 77,00 -10 -19,00 -13,00
Rene Rivera 2017 Cubs 1.087 175,00 7,00 -10 -74,00 -14,00
Mike Ohlman 2017 Blue Jays 323 175,00 33,00 -12 -298,00 -16,00
Jose Lobaton 2017 Nationals 3.413 142,00 72,00 -12 -28,00 -17,00
Chance Sisco 2017 Orioles 269 218,00 22,00 -15 -432,00 -2,00
John Hicks 2017 Tigers 1.060 147,00 58,00 -15 -11,00 -2,00
Bryan Holaday 2017 Tigers 466 205,00 48,00 -16 -264,00 -21,00
Evan Gattis 2017 Astros 3.649 12,00 63,00 -16 -33,00 -21,00
Victor Caratini 2017 Cubs 627 189,00 54,00 -17 -21,00 -22,00
Austin Romine 2017 Yankees 4.688 127,00 68,00 -18 -3,00 -24,00
Brian McCann 2017 Astros 6.992 136,00 73,00 -21 -23,00 -27,00
Jett Bandy 2017 Brewers 3.689 142,00 73,00 -21 -44,00 -27,00
Chris Herrmann 2017 D-backs 2.914 144,00 67,00 -22 -6,00 -3,00
Alex Avila 2017 Cubs 1.851 16,00 57,00 -24 -102,00 -32,00
Stephen Vogt 2017 Athletics 2.953 169,00 81,00 -24 -64,00 -32,00
Brett Nicholas 2017 Rangers 1.084 205,00 61,00 -27 -193,00 -36,00
Geovany Soto 2017 White Sox 904 17,00 47,00 -28 -242,00 -37,00
Gary Sanchez 2017 Yankees 7.341 139,00 73,00 -29 -31,00 -38,00
Juan Graterol 2017 Angels 2.011 166,00 67,00 -30 -118,00 -4,00
Yan Gomes 2017 Indians 6.766 132,00 67,00 -31 -35,00 -41,00
Travis d'Arnaud 2017 Mets 7.001 149,00 76,00 -32 -35,00 -42,00
Juan Centeno 2017 Astros 1.215 185,00 53,00 -34 -216,00 -45,00
Kevin Plawecki 2017 Mets 1.933 174,00 64,00 -38 -155,00 -51,00
Jorge Alfaro 2017 Phillies 2.058 177,00 56,00 -40 -151,00 -53,00
Bruce Maxwell 2017 Athletics 4.736 146,00 67,00 -43 -71,00 -57,00
Derek Norris 2017 Rays 4.054 151,00 69,00 -43 -82,00 -57,00
Stuart Turner 2017 Reds 1.702 167,00 52,00 -46 -211,00 -61,00
Chris Gimenez 2017 Twins 4.234 151,00 68,00 -48 -88,00 -63,00
Hector Sanchez 2017 Padres 1.516 19,00 56,00 -48 -248,00 -64,00
Kurt Suzuki 2017 Braves 5.522 182,00 85,00 -51 -72,00 -67,00
Dustin Garneau 2017 Rockies 1.522 235,00 72,00 -54 -279,00 -72,00
Manny Pina 2017 Brewers 6.805 151,00 72,00 -58 -67,00 -77,00
Devin Mesoraco 2017 Reds 2.820 179,00 61,00 -61 -17,00 -82,00
Jonathan Lucroy 2017 Rockies 2.884 183,00 56,00 -61 -166,00 -82,00
Russell Martin 2017 Blue Jays 5.974 144,00 66,00 -63 -82,00 -84,00
Kevan Smith 2017 White Sox 5.754 157,00 67,00 -66 -9,00 -88,00
Andrew Knapp 2017 Phillies 3.955 164,00 64,00 -69 -136,00 -92,00
Francisco Cervelli 2017 Pirates 5.322 161,00 69,00 -71 -103,00 -94,00
Mike Zunino 2017 Mariners 8.160 145,00 68,00 -73 -69,00 -96,00
Jason Castro 2017 Twins 7.477 164,00 76,00 -73 -76,00 -97,00
A.J. Ellis 2017 Marlins 2.796 192,00 62,00 -78 -219,00 -104,00
Nick Hundley 2017 Giants 5.191 16,00 65,00 -83 -125,00 -111,00
Luis Torrens 2017 Padres 2.763 16,00 44,00 -84 -237,00 -112,00
Elias Diaz 2017 Pirates 3.501 184,00 58,00 -91 -203,00 -121,00
Ryan Hanigan 2017 Rockies 2.408 229,00 6,00 -96 -312,00 -128,00
Welington Castillo 2017 Orioles 7.276 164,00 72,00 -98 -105,00 -13,00
Carlos Ruiz 2017 Mariners 3.015 185,00 49,00 -106 -274,00 -141,00
Drew Butera 2017 Royals 3.684 175,00 5,00 -111 -235,00 -148,00
Robinson Chirinos 2017 Rangers 6.210 167,00 66,00 -112 -141,00 -149,00
Matt Wieters 2017 Nationals 8.433 167,00 71,00 -118 -109,00 -157,00
Alex Avila 2017 Tigers 3.548 196,00 52,00 -120 -265,00 -16,00
Tony Wolters 2017 Rockies 5.146 185,00 65,00 -122 -185,00 -163,00
Willson Contreras 2017 Cubs 7.482 172,00 65,00 -147 -154,00 -196,00
